01 | SDF |
![]() |
130 | |
02 | AFC |
![]() |
78 | |
03 | WEF |
![]() |
66 | |
04 | PPP |
![]() |
58 | |
05 | AES |
![]() |
52 | |
06 | RVB |
![]() |
46 | |
07 | SDF |
![]() |
40 | |
08 | 531 |
![]() |
34 | |
09 | WOK |
![]() |
28 | |
10 | AFC |
![]() |
24 | |
11 | 531 |
![]() |
20 | |
12 | 531 |
![]() |
18 | |
13 | SGM |
![]() |
16 | |
14 | WOK |
![]() |
14 | |
15 | BLM |
![]() |
12 | |
16 | VIV |
![]() |
10 | |
17 |
![]() |
9 | ||
18 |
![]() |
8 | ||
19 | WOK |
![]() |
7 | |
20 | BVN |
![]() |
6 |
Aantal scores | Punten | ||
---|---|---|---|
01 | SDF | 2x | 170 |
SENECHAL Florian Classic Impanis - Van Petegem | |||
STYBAR Zdenek Classic Impanis - Van Petegem | |||
02 | AFC | 2x | 102 |
VAN DER SANDE Tosh Classic Impanis - Van Petegem | |||
BALLERINI Davide Classic Impanis - Van Petegem | |||
03 | 531 | 3x | 72 |
VAN DER POEL Mathieu Classic Impanis - Van Petegem | |||
LOUVEL Matis Classic Impanis - Van Petegem | |||
DEWULF Stan Classic Impanis - Van Petegem | |||
04 | WEF | 1x | 66 |
STUYVEN Jasper Classic Impanis - Van Petegem | |||
05 | PPP | 1x | 58 |
HONORE Mikkel Frølich Classic Impanis - Van Petegem | |||
06 | AES | 1x | 52 |
CLARKE Simon Classic Impanis - Van Petegem | |||
07 | WOK | 3x | 49 |
NIZZOLO Giacomo Classic Impanis - Van Petegem | |||
CONSONNI Simone Classic Impanis - Van Petegem | |||
VAN ASBROECK Tom Classic Impanis - Van Petegem | |||
08 | RVB | 1x | 46 |
LAMPAERT Yves Classic Impanis - Van Petegem | |||
09 | SGM | 1x | 16 |
HOFSTETTER Hugo Classic Impanis - Van Petegem | |||
10 | BLM | 1x | 12 |
ALEOTTI Giovanni Classic Impanis - Van Petegem | |||
11 | VIV | 1x | 10 |
NAESEN Oliver Classic Impanis - Van Petegem | |||
12 | BVN | 1x | 6 |
GOGL Michael Classic Impanis - Van Petegem |
Classic Impanis - Van Petegem |