| 01 | BVN |
|
|
|
| 02 | AFC |
|
78 | |
| 03 | PDM |
|
66 | |
| 04 |
|
58 | ||
| 05 | HEL |
|
52 | |
| 06 | WTF |
|
46 | |
| 07 | TAS |
|
40 | |
| 08 | AFC |
|
34 | |
| 09 | PDM |
|
28 | |
| 10 | SGM |
|
24 | |
| 11 | TAS |
|
20 | |
| 12 | HEL |
|
18 | |
| 13 | PPP |
|
16 | |
| 14 | BVN |
|
14 | |
| 15 | AES |
|
12 | |
| 16 | VIV |
|
10 | |
| 17 | HEL |
|
9 | |
| 18 | PPP |
|
8 | |
| 19 | TAS |
|
7 | |
| 20 | PPP |
|
6 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | AFC | 2x | 112 |
| YATES Adam Milano - Torino | |||
| MASNADA Fausto Milano - Torino | |||
| 02 | PDM | 2x | 94 |
| ALMEIDA Joao Pedro Gonçalves Milano - Torino | |||
| QUINTANA ROJAS Nairo Alexander Milano - Torino | |||
| 03 | HEL | 3x | 79 |
| WOODS Michael Milano - Torino | |||
| VLASOV Aleksandr Milano - Torino | |||
| SIVAKOV Pavel Milano - Torino | |||
| 04 | TAS | 3x | 67 |
| ULISSI Diego Milano - Torino | |||
| HERMANS Ben Milano - Torino | |||
| VANSEVENANT Mauri Milano - Torino | |||
| 05 | WTF | 1x | 46 |
| GAUDU David Milano - Torino | |||
| 06 | PPP | 3x | 30 |
| FABBRO Matteo Milano - Torino | |||
| POZZOVIVO Domenico Milano - Torino | |||
| CHAMPOUSSIN Clément Milano - Torino | |||
| 07 | SGM | 1x | 24 |
| VALVERDE BELMONTE Alejandro Milano - Torino | |||
| 08 | BVN | 2x | 14 |
| ROGLIC Primoz Milano - Torino | |||
| TAARAMÄE Rein Milano - Torino | |||
| 09 | AES | 1x | 12 |
| STORER Michael Milano - Torino | |||
| 10 | VIV | 1x | 10 |
| BIZKARRA ETXEGIBEL Mikel Milano - Torino | |||
| Milano - Torino |