| 01 | SDF |
|
130 | |
| 02 | BLM |
|
78 | |
| 03 | WEF |
|
66 | |
| 04 | 531 |
|
58 | |
| 05 | BVN |
|
52 | |
| 06 | WOK |
|
46 | |
| 07 |
|
40 | ||
| 08 | TAS |
|
34 | |
| 09 |
|
28 | ||
| 10 | RVB |
|
24 | |
| 11 |
|
20 | ||
| 12 | SOF |
|
18 | |
| 13 |
|
16 | ||
| 14 |
|
14 | ||
| 15 | WOK |
|
12 | |
| 16 | SOF |
|
10 | |
| 17 |
|
9 | ||
| 18 | 531 |
|
8 | |
| 19 | RVB |
|
7 | |
| 20 | BVN |
|
6 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | SDF | 1x | 130 |
| DEMARE Arnaud Paris - Tours | |||
| 02 | BLM | 1x | 78 |
| BONNAMOUR Franck Paris - Tours | |||
| 03 | WEF | 1x | 66 |
| STUYVEN Jasper Paris - Tours | |||
| 04 | 531 | 2x | 66 |
| DEWULF Stan Paris - Tours | |||
| LOUVEL Matîs Paris - Tours | |||
| 05 | WOK | 2x | 58 |
| COQUARD Bryan Paris - Tours | |||
| ALLEGAERT Piet Paris - Tours | |||
| 06 | BVN | 2x | 58 |
| VAN POPPEL Danny Paris - Tours | |||
| VAN EMDEN Jos Paris - Tours | |||
| 07 | TAS | 1x | 34 |
| PASQUALON Andrea Paris - Tours | |||
| 08 | RVB | 2x | 31 |
| CAPIOT Amaury Paris - Tours | |||
| ADRIA OLIVERAS Roger Paris - Tours | |||
| 09 | SOF | 2x | 28 |
| PHILIPSEN Jasper Paris - Tours | |||
| TURGIS Anthony Paris - Tours | |||
| Paris - Tours |