| 01 | WEF |
|
80 | |
| 02 | 531 |
|
48 | |
| 03 | HEL |
|
40 | |
| 04 | WOK |
|
36 | |
| 05 | 531 |
|
32 | |
| 06 | PPP |
|
28 | |
| 07 | SGM |
|
24 | |
| 08 | TAS |
|
20 | |
| 09 | SGM |
|
16 | |
| 10 |
|
12 | ||
| 11 | VIV |
|
10 | |
| 12 |
|
9 | ||
| 13 | SDF |
|
8 | |
| 14 |
|
7 | ||
| 15 |
|
6 | ||
| 16 |
|
5 | ||
| 17 | SDF |
|
5 | |
| 18 | WOK |
|
5 | |
| 19 |
|
5 | ||
| 20 |
|
5 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | WEF | 1x | 80 |
| MEURISSE Xandro Giro del Veneto | |||
| 02 | 531 | 2x | 80 |
| TRENTIN Matteo Giro del Veneto | |||
| COVI Alessandro Giro del Veneto | |||
| 03 | WOK | 2x | 41 |
| CONSONNI Simone Giro del Veneto | |||
| EIKING Odd Christian Giro del Veneto | |||
| 04 | HEL | 1x | 40 |
| DAINESE Alberto Giro del Veneto | |||
| 05 | SGM | 2x | 40 |
| RESTREPO VALENCIA Jhonatan Giro del Veneto | |||
| VELASCO Simone Giro del Veneto | |||
| 06 | PPP | 1x | 28 |
| ALBANESE Vincenzo Giro del Veneto | |||
| 07 | TAS | 1x | 20 |
| PASQUALON Andrea Giro del Veneto | |||
| 08 | SDF | 2x | 13 |
| SBARAGLI Kristian Giro del Veneto | |||
| LUTSENKO Alexey Giro del Veneto | |||
| 09 | VIV | 1x | 10 |
| CARBONI Giovanni Giro del Veneto | |||
| Giro del Veneto |