| 01 | KO² |
|
60 | |
| 02 |
|
36 | ||
| 03 | AFC |
|
30 | |
| 04 |
|
24 | ||
| 05 |
|
20 | ||
| 06 |
|
16 | ||
| 07 | AES |
|
12 | |
| 08 |
|
10 | ||
| 09 | WEF |
|
8 | |
| 10 |
|
6 | ||
| 11 | AFC |
|
5 | |
| 12 |
|
4 | ||
| 13 |
|
3 | ||
| 14 |
|
2 | ||
| 15 |
|
1 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | KO² | 1x | 60 |
| SWIFT Ben National Championships Great Britain (Lincoln) R.R. | |||
| 02 | AFC | 2x | 35 |
| HAYTER Ethan National Championships Great Britain (Lincoln) R.R. | |||
| SWIFT Connor National Championships Great Britain (Lincoln) R.R. | |||
| 03 | AES | 1x | 12 |
| MCLAY Daniel National Championships Great Britain (Lincoln) R.R. | |||
| 04 | WEF | 1x | 8 |
| SHAW James National Championships Great Britain (Lincoln) R.R. | |||
| National Championships Great Britain (Lincoln) R.R. |