| Datum | Uitslagen | 
                    
                | 04 sep. | Vuelta a España, Stage 20 : Sanxenxo - Castro de Herville | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 70 | 01 |  CHAMPOUSSIN Clément | PPP | 
                            
                    | 40 | 02 |  ROGLIC Primoz | BVN | 
                            
                    | 25 | 03 |  YATES Adam | AFC | 
                            
                    | 15 | 04 |  MAS NICOLAU Enric | PPP | 
                            
                    | 10 | 05 |  HAIG Jack | AES | 
                            
                    | 7 | 06 |  HAMILTON Christopher |  | 
                            
                    | 5 | 07 |  BIZKARRA ETXEGIBEL Mikel | VIV | 
                            
                    | 3 | 08 |  GIBBONS Ryan | 531 | 
                            
                    | 2 | 09 |  MÄDER Gino | SDF | 
                            
                    | 1 | 10 |  DE TIER Floris |  | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                            
                    | 85 | 2x |  CHAMPOUSSIN Clément
|  MAS NICOLAU Enric | PPP | 
                            
                    | 40 | 1x |  ROGLIC Primoz | BVN | 
                            
                    | 25 | 1x |  YATES Adam | AFC | 
                            
                    | 10 | 1x |  HAIG Jack | AES | 
                            
                    | 5 | 1x |  BIZKARRA ETXEGIBEL Mikel | VIV | 
                            
                    | 3 | 1x |  GIBBONS Ryan | 531 | 
                            
                    | 2 | 1x |  MÄDER Gino | SDF | 
                                
                | 04 sep. | Benelux Tour, Stage 6 : Ottignies-Louvain-la-Neuve - Houffalize | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 35 | 01 |  COLBRELLI Sonny | PPP | 
                            
                    | 22 | 02 |  MOHORIC Matej | AFC | 
                            
                    | 14 | 03 |  STUYVEN Jasper | WEF | 
                            
                    | 8 | 04 |  BENOOT Tiesj | WTF | 
                            
                    | 4 | 05 |  CAMPENAERTS Victor | HEL | 
                            
                    | 3 | 06 |  WELLENS Tim | BLM | 
                            
                    | 2 | 07 |  HIRSCHI Marc | BLM | 
                            
                    | 1 | 08 |  DUMOULIN Tom | PDM | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                            
                    | 35 | 1x |  COLBRELLI Sonny | PPP | 
                            
                    | 22 | 1x |  MOHORIC Matej | AFC | 
                            
                    | 14 | 1x |  STUYVEN Jasper | WEF | 
                            
                    | 8 | 1x |  BENOOT Tiesj | WTF | 
                            
                    | 5 | 2x |  WELLENS Tim
|  HIRSCHI Marc | BLM | 
                            
                    | 4 | 1x |  CAMPENAERTS Victor | HEL | 
                            
                    | 1 | 1x |  DUMOULIN Tom | PDM | 
                                
                | 04 sep. | Turul al Romaniei / Romanian Tour, Stage 4 : Brasov - Bucuresti | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 20 | 01 |  BABOR Daniel |  | 
                            
                    | 10 | 02 |  SMARZARO Daniel |  | 
                            
                    | 5 | 03 |  QUARTUCCI Lorenzo |  | 
                            
                    | 3 | 04 |  BANASZEK Alan |  | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                                
                | 03 sep. | National Championships Uzbekistan I.T.T. | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 7 | 01 |  KHALMURATOV Muradjan |  | 
                            
                    | 4 | 02 |  FOMOVSKIY Alexey |  | 
                            
                    | 2 | 03 |  RAKHIMBAEV Behzodbek |  | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                                
                | 03 sep. | Classic Grand Besançon Doubs | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 80 | 01 |  GIRMAY HAILU Biniam | PDM | 
                            
                    | 48 | 02 |  VENDRAME Andrea | TAS | 
                            
                    | 40 | 03 |  ZINGLE Axel |  | 
                            
                    | 36 | 04 |  QUINTANA ROJAS Nairo Alexander | PDM | 
                            
                    | 32 | 05 |  PINOT Thibaut | WOK | 
                            
                    | 28 | 06 |  CHIRICO Luca |  | 
                            
                    | 24 | 07 |  NEKRASOV Denis |  | 
                            
                    | 20 | 08 |  LOUVEL Matîs | 531 | 
                            
                    | 16 | 09 |  MALDONADO Anthony |  | 
                            
                    | 12 | 10 |  PAQUOT Tom | PPP | 
                            
                    | 10 | 11 |  GODON Dorian | WEF | 
                            
                    | 9 | 12 |  PERICHON Pierre-Luc | RVB | 
                            
                    | 8 | 13 |  SIMON Julien | VIV | 
                            
                    | 7 | 14 |  VELASCO Simone | SGM | 
                            
                    | 6 | 15 |  PLANCKAERT Baptiste | AFC | 
                            
                    | 5 | 16 |  URRUTY Maxime |  | 
                            
                    | 5 | 17 |  DELETTRE Alexandre |  | 
                            
                    | 5 | 18 |  TESFATSION Natnael Ocbit |  | 
                            
                    | 5 | 19 |  CÔTÉ Pier-André |  | 
                            
                    | 5 | 20 |  SCARONI Christian |  | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                            
                    | 116 | 2x |  GIRMAY HAILU Biniam
|  QUINTANA ROJAS Nairo Alexander | PDM | 
                            
                    | 48 | 1x |  VENDRAME Andrea | TAS | 
                            
                    | 32 | 1x |  PINOT Thibaut | WOK | 
                            
                    | 20 | 1x |  LOUVEL Matîs | 531 | 
                            
                    | 10 | 1x |  GODON Dorian | WEF | 
                            
                    | 9 | 1x |  PERICHON Pierre-Luc | RVB | 
                            
                    | 8 | 1x |  SIMON Julien | VIV | 
                            
                    | 7 | 1x |  VELASCO Simone | SGM | 
                            
                    | 6 | 1x |  PLANCKAERT Baptiste | AFC | 
                            
                    | 0 | 1x |  PAQUOT Tom | PPP | 
                                
                | 03 sep. | Vuelta a España, Stage 19 : Tapia - Monforte de Lemos | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 70 | 01 |  CORT NIELSEN Magnus | WOK | 
                            
                    | 40 | 02 |  OLIVEIRA Rui Filipe Alves |  | 
                            
                    | 25 | 03 |  SIMMONS Quinn | DNG | 
                            
                    | 15 | 04 |  BAGIOLI Andrea | AFC | 
                            
                    | 10 | 05 |  ROUX Anthony |  | 
                            
                    | 7 | 06 |  KRON Andreas Lorentz | WEF | 
                            
                    | 5 | 07 |  CRADDOCK Lawson |  | 
                            
                    | 3 | 08 |  DAINESE Alberto | HEL | 
                            
                    | 2 | 09 |  TRENTIN Matteo | 531 | 
                            
                    | 1 | 10 |  KRIEGER Alexander |  | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                            
                    | 70 | 1x |  CORT NIELSEN Magnus | WOK | 
                            
                    | 25 | 1x |  SIMMONS Quinn | DNG | 
                            
                    | 15 | 1x |  BAGIOLI Andrea | AFC | 
                            
                    | 7 | 1x |  KRON Andreas Lorentz | WEF | 
                            
                    | 3 | 1x |  DAINESE Alberto | HEL | 
                            
                    | 2 | 1x |  TRENTIN Matteo | 531 | 
                                
                | 03 sep. | Benelux Tour, Stage 5 : Riemst - Bilzen | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 35 | 01 |  EWAN Caleb | WTF | 
                            
                    | 22 | 02 |  COLBRELLI Sonny | PPP | 
                            
                    | 14 | 03 |  VAN POPPEL Danny | BVN | 
                            
                    | 8 | 04 |  SAGAN Peter | KO² | 
                            
                    | 4 | 05 |  STUYVEN Jasper | WEF | 
                            
                    | 3 | 06 |  MERLIER Tim | SOF | 
                            
                    | 2 | 07 |  TEUNISSEN Mike | HEL | 
                            
                    | 1 | 08 |  MOHORIC Matej | AFC | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                            
                    | 35 | 1x |  EWAN Caleb | WTF | 
                            
                    | 22 | 1x |  COLBRELLI Sonny | PPP | 
                            
                    | 14 | 1x |  VAN POPPEL Danny | BVN | 
                            
                    | 8 | 1x |  SAGAN Peter | KO² | 
                            
                    | 4 | 1x |  STUYVEN Jasper | WEF | 
                            
                    | 3 | 1x |  MERLIER Tim | SOF | 
                            
                    | 2 | 1x |  TEUNISSEN Mike | HEL | 
                            
                    | 1 | 1x |  MOHORIC Matej | AFC | 
                                
                | 03 sep. | Turul al Romaniei / Romanian Tour, Stage 3 : Sibiu - Poiana Brasov | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 20 | 01 |  DIMA Emil |  | 
                            
                    | 10 | 02 |  STOSZ Patryk |  | 
                            
                    | 5 | 03 |  SEPULVEDA Eduardo | PPP | 
                            
                    | 3 | 04 |  MUÑOZ GIRALDO Daniel Felipe |  | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                            
                    | 5 | 1x |  SEPULVEDA Eduardo | PPP | 
                                
                | 02 sep. | Turul al Romaniei / Romanian Tour, Stage 2 : Deva - Paltinis | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 20 | 01 |  MUÑOZ GIRALDO Daniel Felipe |  | 
                            
                    | 10 | 02 |  REKITA Szymon |  | 
                            
                    | 5 | 03 |  TVETCOV Serghei |  | 
                            
                    | 3 | 04 |  KACZMAREK Jakub |  | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                                
                | 02 sep. | Vuelta a España, Stage 18 : Salas - Altu d'el Gamoniteiru | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 70 | 01 |  LOPEZ MORENO Miguel Angel | TAS | 
                            
                    | 40 | 02 |  ROGLIC Primoz | BVN | 
                            
                    | 25 | 03 |  MAS NICOLAU Enric | PPP | 
                            
                    | 15 | 04 |  BERNAL GOMEZ Egan Arley | WOK | 
                            
                    | 10 | 05 |  HAIG Jack | AES | 
                            
                    | 7 | 06 |  DE LA CRUZ MELGAREJO David | VIV | 
                            
                    | 5 | 07 |  MÄDER Gino | SDF | 
                            
                    | 3 | 08 |  MEINTJES Louis | SGM | 
                            
                    | 2 | 09 |  KUSS Sepp | KO² | 
                            
                    | 1 | 10 |  YATES Adam | AFC | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                            
                    | 70 | 1x |  LOPEZ MORENO Miguel Angel | TAS | 
                            
                    | 40 | 1x |  ROGLIC Primoz | BVN | 
                            
                    | 25 | 1x |  MAS NICOLAU Enric | PPP | 
                            
                    | 15 | 1x |  BERNAL GOMEZ Egan Arley | WOK | 
                            
                    | 10 | 1x |  HAIG Jack | AES | 
                            
                    | 7 | 1x |  DE LA CRUZ MELGAREJO David | VIV | 
                            
                    | 5 | 1x |  MÄDER Gino | SDF | 
                            
                    | 3 | 1x |  MEINTJES Louis | SGM | 
                            
                    | 2 | 1x |  KUSS Sepp | KO² | 
                            
                    | 1 | 1x |  YATES Adam | AFC | 
                                
                | 02 sep. | Benelux Tour, Stage 4 : Aalter - Ardooie | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 35 | 01 |  MERLIER Tim | SOF | 
                            
                    | 22 | 02 |  PEDERSEN Mads | DNG | 
                            
                    | 14 | 03 |  VAN POPPEL Danny | BVN | 
                            
                    | 8 | 04 |  SAGAN Peter | KO² | 
                            
                    | 4 | 05 |  LAPORTE Christophe | WTF | 
                            
                    | 3 | 06 |  BAUHAUS Phil | 531 | 
                            
                    | 2 | 07 |  GAVIRIA RENDON Fernando | TAS | 
                            
                    | 1 | 08 |  WALSCHEID Maximilian | BVN | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                            
                    | 35 | 1x |  MERLIER Tim | SOF | 
                            
                    | 22 | 1x |  PEDERSEN Mads | DNG | 
                            
                    | 15 | 2x |  VAN POPPEL Danny
|  WALSCHEID Maximilian | BVN | 
                            
                    | 8 | 1x |  SAGAN Peter | KO² | 
                            
                    | 4 | 1x |  LAPORTE Christophe | WTF | 
                            
                    | 3 | 1x |  BAUHAUS Phil | 531 | 
                            
                    | 2 | 1x |  GAVIRIA RENDON Fernando | TAS | 
                                
                | 01 sep. | Turul al Romaniei / Romanian Tour, Stage 1 : Timisoara - Deva | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 20 | 01 |  STOSZ Patryk |  | 
                            
                    | 10 | 02 |  CARSTENSEN Lucas |  | 
                            
                    | 5 | 03 |  RAJOVIC Dusan |  | 
                            
                    | 3 | 04 |  GROSU Eduard-Michael | HEL | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                            
                    | 3 | 1x |  GROSU Eduard-Michael | HEL | 
                                
                | 01 sep. | Vuelta a España, Stage 17 : Unquera - Lagos de Covadonga | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 70 | 01 |  ROGLIC Primoz | BVN | 
                            
                    | 40 | 02 |  KUSS Sepp | KO² | 
                            
                    | 25 | 03 |  LOPEZ MORENO Miguel Angel | TAS | 
                            
                    | 15 | 04 |  YATES Adam | AFC | 
                            
                    | 10 | 05 |  HAIG Jack | AES | 
                            
                    | 7 | 06 |  MAS NICOLAU Enric | PPP | 
                            
                    | 5 | 07 |  BERNAL GOMEZ Egan Arley | WOK | 
                            
                    | 3 | 08 |  MÄDER Gino | SDF | 
                            
                    | 2 | 09 |  MEINTJES Louis | SGM | 
                            
                    | 1 | 10 |  CHAMPOUSSIN Clément | PPP | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                            
                    | 70 | 1x |  ROGLIC Primoz | BVN | 
                            
                    | 40 | 1x |  KUSS Sepp | KO² | 
                            
                    | 25 | 1x |  LOPEZ MORENO Miguel Angel | TAS | 
                            
                    | 15 | 1x |  YATES Adam | AFC | 
                            
                    | 10 | 1x |  HAIG Jack | AES | 
                            
                    | 8 | 2x |  MAS NICOLAU Enric
|  CHAMPOUSSIN Clément | PPP | 
                            
                    | 5 | 1x |  BERNAL GOMEZ Egan Arley | WOK | 
                            
                    | 3 | 1x |  MÄDER Gino | SDF | 
                            
                    | 2 | 1x |  MEINTJES Louis | SGM | 
                                
                | 01 sep. | Benelux Tour, Stage 3 : Essen - Hoogerheide | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 35 | 01 |  VAN DER HOORN Taco | TAS | 
                            
                    | 22 | 02 |  NORSGAARD JØRGENSEN Mathias |  | 
                            
                    | 14 | 03 |  DURBRIDGE Luke |  | 
                            
                    | 8 | 04 |  BATTISTELLA Samuele | 531 | 
                            
                    | 4 | 05 |  WILLEMS Thimo |  | 
                            
                    | 3 | 06 |  SAGAN Peter | KO² | 
                            
                    | 2 | 07 |  BAUHAUS Phil | 531 | 
                            
                    | 1 | 08 |  VAN POPPEL Danny | BVN | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                            
                    | 35 | 1x |  VAN DER HOORN Taco | TAS | 
                            
                    | 10 | 2x |  BATTISTELLA Samuele
|  BAUHAUS Phil | 531 | 
                            
                    | 3 | 1x |  SAGAN Peter | KO² | 
                            
                    | 1 | 1x |  VAN POPPEL Danny | BVN | 
                                
                | 31 aug. | Turul al Romaniei / Romanian Tour, Prologue : Timisoara - Timisoara I.T.T. | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 20 | 01 |  PELIKAN Janos |  | 
                            
                    | 10 | 02 |  CRISTA Daniel |  | 
                            
                    | 5 | 03 |  WOLF Justin |  | 
                            
                    | 3 | 04 |  PAWLAK Tobiasz |  | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                                
                | 31 aug. | Vuelta a España, Stage 16 : Laredo - Santa Cruz de Bezana | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 70 | 01 |  JAKOBSEN Fabio | DNG | 
                            
                    | 40 | 02 |  MEEUS Jordi | AES | 
                            
                    | 25 | 03 |  TRENTIN Matteo | 531 | 
                            
                    | 15 | 04 |  MATTHEWS Michael | HEL | 
                            
                    | 10 | 05 |  DAINESE Alberto | HEL | 
                            
                    | 7 | 06 |  ABERASTURI IZAGA Jon | AES | 
                            
                    | 5 | 07 |  OLIVEIRA Rui Filipe Alves |  | 
                            
                    | 3 | 08 |  MINALI Riccardo |  | 
                            
                    | 2 | 09 |  SOTO GUIRAO Antonio Jesus |  | 
                            
                    | 1 | 10 |  VENTURINI Clément | PDM | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                            
                    | 70 | 1x |  JAKOBSEN Fabio | DNG | 
                            
                    | 47 | 2x |  MEEUS Jordi
|  ABERASTURI IZAGA Jon | AES | 
                            
                    | 25 | 1x |  TRENTIN Matteo | 531 | 
                            
                    | 25 | 2x |  MATTHEWS Michael
|  DAINESE Alberto | HEL | 
                            
                    | 1 | 1x |  VENTURINI Clément | PDM | 
                                
                | 31 aug. | Benelux Tour, Stage 2 : Lelystad -Lelystad I.T.T. | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 35 | 01 |  BISSEGGER Stefan | HEL | 
                            
                    | 22 | 02 |  AFFINI Edoardo | BLM | 
                            
                    | 14 | 03 |  KÜNG Stefan | VIV | 
                            
                    | 8 | 04 |  ASGREEN Kasper | TAS | 
                            
                    | 4 | 05 |  WALSCHEID Maximilian | BVN | 
                            
                    | 3 | 06 |  DUMOULIN Tom | PDM | 
                            
                    | 2 | 07 |  KRAGH ANDERSEN Søren | 531 | 
                            
                    | 1 | 08 |  CAMPENAERTS Victor | HEL | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                            
                    | 36 | 2x |  BISSEGGER Stefan
|  CAMPENAERTS Victor | HEL | 
                            
                    | 22 | 1x |  AFFINI Edoardo | BLM | 
                            
                    | 14 | 1x |  KÜNG Stefan | VIV | 
                            
                    | 8 | 1x |  ASGREEN Kasper | TAS | 
                            
                    | 4 | 1x |  WALSCHEID Maximilian | BVN | 
                            
                    | 3 | 1x |  DUMOULIN Tom | PDM | 
                            
                    | 2 | 1x |  KRAGH ANDERSEN Søren | 531 | 
                                
                | 30 aug. | Benelux Tour, Stage 1 : Surhuisterveen - Dokkum | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 45 | 01 |  MERLIER Tim | SOF | 
                            
                    | 28 | 02 |  BAUHAUS Phil | 531 | 
                            
                    | 18 | 03 |  HODEG CHAGUI Alvaro Jose | DNG | 
                            
                    | 10 | 04 |  GAVIRIA RENDON Fernando | TAS | 
                            
                    | 5 | 05 |  PEDERSEN Mads | DNG | 
                            
                    | 3 | 06 |  VAN POPPEL Danny | BVN | 
                            
                    | 2 | 07 |  WALSCHEID Maximilian | BVN | 
                            
                    | 1 | 08 |  ANIOLKOWSKI Stanislaw | AES | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                            
                    | 45 | 1x |  MERLIER Tim | SOF | 
                            
                    | 28 | 1x |  BAUHAUS Phil | 531 | 
                            
                    | 23 | 2x |  HODEG CHAGUI Alvaro Jose
|  PEDERSEN Mads | DNG | 
                            
                    | 10 | 1x |  GAVIRIA RENDON Fernando | TAS | 
                            
                    | 5 | 2x |  VAN POPPEL Danny
|  WALSCHEID Maximilian | BVN | 
                            
                    | 1 | 1x |  ANIOLKOWSKI Stanislaw | AES | 
                                
                | 29 aug. | Bretagne Classic - Ouest-France | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 220 | 01 |  COSNEFROY Benoît | SGM | 
                            
                    | 132 | 02 |  ALAPHILIPPE Julian | VIV | 
                            
                    | 112 | 03 |  HONORE Mikkel Frølich | PPP | 
                            
                    | 96 | 04 |  HAYTER Ethan | AFC | 
                            
                    | 86 | 05 |  SWIFT Connor | AFC | 
                            
                    | 76 | 06 |  BONNAMOUR Franck | BLM | 
                            
                    | 66 | 07 |  STUYVEN Jasper | WEF | 
                            
                    | 58 | 08 |  MADOUAS Valentin | WTF | 
                            
                    | 52 | 09 |  PACHER Quentin | PDM | 
                            
                    | 46 | 10 |  NIZZOLO Giacomo | WOK | 
                            
                    | 40 | 11 |  HOFSTETTER Hugo | SGM | 
                            
                    | 35 | 12 |  BALLERINI Davide | AFC | 
                            
                    | 30 | 13 |  ALEOTTI Giovanni | BLM | 
                            
                    | 27 | 14 |  PARET-PEINTRE Aurélien | 531 | 
                            
                    | 24 | 15 |  SIMON Julien | VIV | 
                            
                    | 21 | 16 |  GODON Dorian | WEF | 
                            
                    | 19 | 17 |  PICHON Laurent |  | 
                            
                    | 18 | 18 |  SERRANO RODRIGUEZ Gonzalo | BVN | 
                            
                    | 17 | 19 |  HERMANS Ben | TAS | 
                            
                    | 16 | 20 |  BARGUIL Warren | PDM | 
                            
                    | 15 | 21 |  CHEVALIER Maxime |  | 
                            
                    | 14 | 22 |  VALGREN HUNDAHL (ANDERSEN) Michael | PDM | 
                            
                    | 13 | 23 |  WILLIAMS Stephen |  | 
                            
                    | 12 | 24 |  BURGAUDEAU Mathieu |  | 
                            
                    | 11 | 25 |  KANGERT Tanel | BVN | 
                            
                    | 10 | 26 |  HINDLEY Jai | AFC | 
                            
                    | 9 | 27 |  CATTANEO Mattia | AFC | 
                            
                    | 8 | 28 |  FERASSE Thibault |  | 
                            
                    | 7 | 29 |  BARBERO CUESTA Carlos |  | 
                            
                    | 6 | 30 |  VENDRAME Andrea | TAS | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                            
                    | 260 | 2x |  COSNEFROY Benoît
|  HOFSTETTER Hugo | SGM | 
                            
                    | 236 | 5x |  HAYTER Ethan
|  SWIFT Connor
|  BALLERINI Davide
|  HINDLEY Jai
|  CATTANEO Mattia | AFC | 
                            
                    | 156 | 2x |  ALAPHILIPPE Julian
|  SIMON Julien | VIV | 
                            
                    | 112 | 1x |  HONORE Mikkel Frølich | PPP | 
                            
                    | 106 | 2x |  BONNAMOUR Franck
|  ALEOTTI Giovanni | BLM | 
                            
                    | 87 | 2x |  STUYVEN Jasper
|  GODON Dorian | WEF | 
                            
                    | 82 | 3x |  PACHER Quentin
|  BARGUIL Warren
|  VALGREN HUNDAHL (ANDERSEN) Michael | PDM | 
                            
                    | 58 | 1x |  MADOUAS Valentin | WTF | 
                            
                    | 46 | 1x |  NIZZOLO Giacomo | WOK | 
                            
                    | 29 | 2x |  SERRANO RODRIGUEZ Gonzalo
|  KANGERT Tanel | BVN | 
                            
                    | 27 | 1x |  PARET-PEINTRE Aurélien | 531 | 
                            
                    | 23 | 2x |  HERMANS Ben
|  VENDRAME Andrea | TAS | 
                                
                | 29 aug. | Deutschland Tour, General classification | Meer | 
            
                                | Punten
                    P | # | Renner | Ploeg | 
                            
                    | 150 | 01 |  POLITT Nils | WEF | 
                            
                    | 110 | 02 |  ACKERMANN Pascal | PPP | 
                            
                    | 92 | 03 |  KRISTOFF Alexander | KO² | 
                            
                    | 78 | 04 |  TEUNS Dylan | WOK | 
                            
                    | 70 | 05 |  ZIMMERMANN Georg | KO² | 
                            
                    | 62 | 06 |  HALLER Marco |  | 
                            
                    | 56 | 07 |  MOZZATO Luca | WOK | 
                            
                    | 50 | 08 |  CANOLA Marco | WEF | 
                            
                    | 44 | 09 |  MEISEN Marcel |  | 
                            
                    | 38 | 10 |  KOCH Jonas |  | 
                            
                    | 33 | 11 |  BYSTRØM Sven Erik | DNG | 
                            
                    | 29 | 12 |  STEIMLE Jannik | AFC | 
                            
                    | 25 | 13 |  TILLER Rasmus Fossum | BLM | 
                            
                    | 22 | 14 |  LINDNER Tom |  | 
                            
                    | 20 | 15 |  HOLLMANN Juri |  | 
                            
                    | 18 | 16 |  RUTSCH Jonas |  | 
                            
                    | 16 | 17 |  VAN DEN BOSSCHE Fabio |  | 
                            
                    | 14 | 18 |  ALMEIDA Joao Pedro Gonçalves | PDM | 
                            
                    | 12 | 19 |  ADRIA OLIVERAS Roger | RVB | 
                            
                    | 11 | 20 |  DEGENKOLB John | PDM | 
                            
                    | 10 | 21 |  PERNSTEINER Hermann | SDF | 
                            
                    | 9 | 22 |  TULETT Ben | AFC | 
                            
                    | 8 | 23 |  COSTA Rui Alberto Faria | WOK | 
                            
                    | 7 | 24 |  LAMPAERT Yves | RVB | 
                            
                    | 6 | 25 |  SKAARSETH Anders |  | 
                        
                                | Punten
                    P | # | Renners | Ploeg | 
                            
                    | 200 | 2x |  POLITT Nils
|  CANOLA Marco | WEF | 
                            
                    | 162 | 2x |  KRISTOFF Alexander
|  ZIMMERMANN Georg | KO² | 
                            
                    | 142 | 3x |  TEUNS Dylan
|  MOZZATO Luca
|  COSTA Rui Alberto Faria | WOK | 
                            
                    | 110 | 1x |  ACKERMANN Pascal | PPP | 
                            
                    | 38 | 2x |  STEIMLE Jannik
|  TULETT Ben | AFC | 
                            
                    | 33 | 1x |  BYSTRØM Sven Erik | DNG | 
                            
                    | 25 | 1x |  TILLER Rasmus Fossum | BLM | 
                            
                    | 25 | 2x |  ALMEIDA Joao Pedro Gonçalves
|  DEGENKOLB John | PDM | 
                            
                    | 19 | 2x |  ADRIA OLIVERAS Roger
|  LAMPAERT Yves | RVB | 
                            
                    | 10 | 1x |  PERNSTEINER Hermann | SDF |