| 01 | WEF |
|
80 | |
| 02 | ALE |
|
48 | |
| 03 | WOK |
|
40 | |
| 04 | WEF |
|
36 | |
| 05 | FdJ |
|
|
|
| 06 | PPP |
|
28 | |
| 07 | AES |
|
24 | |
| 08 | SOF |
|
20 | |
| 09 | PDM |
|
16 | |
| 10 |
|
12 | ||
| 11 | DNG |
|
10 | |
| 12 | 531 |
|
9 | |
| 13 | WOK |
|
8 | |
| 14 |
|
7 | ||
| 15 | PPP |
|
6 | |
| 16 |
|
5 | ||
| 17 |
|
5 | ||
| 18 | ALE |
|
5 | |
| 19 | ALE |
|
5 | |
| 20 | AES |
|
5 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | WEF | 2x | 116 |
| WELLENS Tim Trofeo Serra de Tramuntana | |||
| MCNULTY Brandon Trofeo Serra de Tramuntana | |||
| 02 | ALE | 3x | 58 |
| VALVERDE BELMONTE Alejandro Trofeo Serra de Tramuntana | |||
| COLLEONI Kevin Trofeo Serra de Tramuntana | |||
| HERRADA LOPEZ Jesus Trofeo Serra de Tramuntana | |||
| 03 | WOK | 2x | 48 |
| CLARKE Simon Trofeo Serra de Tramuntana | |||
| VILLELLA Davide Trofeo Serra de Tramuntana | |||
| 04 | PPP | 2x | 34 |
| BUCHMANN Emanuel Trofeo Serra de Tramuntana | |||
| ALBANESE Vincenzo Trofeo Serra de Tramuntana | |||
| 05 | AES | 2x | 29 |
| MAS NICOLAU Enric Trofeo Serra de Tramuntana | |||
| JORGENSON Matteo Trofeo Serra de Tramuntana | |||
| 06 | SOF | 1x | 20 |
| BARGUIL Warren Trofeo Serra de Tramuntana | |||
| 07 | PDM | 1x | 16 |
| ZWIEHOFF Ben Trofeo Serra de Tramuntana | |||
| 08 | DNG | 1x | 10 |
| HOOLE Daan Trofeo Serra de Tramuntana | |||
| 09 | 531 | 1x | 9 |
| GIBBONS Ryan Trofeo Serra de Tramuntana | |||
| 10 | FdJ | 1x | 0 |
| GOOSSENS Kobe Trofeo Serra de Tramuntana | |||
| Trofeo Serra de Tramuntana |