| 01 | WTF |
|
80 | |
| 02 | WEF |
|
48 | |
| 03 | 531 |
|
40 | |
| 04 |
|
36 | ||
| 05 |
|
32 | ||
| 06 |
|
28 | ||
| 07 | SOF |
|
24 | |
| 08 |
|
20 | ||
| 09 |
|
16 | ||
| 10 |
|
12 | ||
| 11 | ALE |
|
10 | |
| 12 | FdJ |
|
9 | |
| 13 | AFC |
|
8 | |
| 14 |
|
7 | ||
| 15 | WTF |
|
6 | |
| 16 |
|
5 | ||
| 17 |
|
5 | ||
| 18 | BVN |
|
5 | |
| 19 | HEL |
|
5 | |
| 20 |
|
5 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | WTF | 2x | 86 |
| COVI Alessandro Vuelta a Murcia | |||
| LASTRA MARTINEZ Jonathan Vuelta a Murcia | |||
| 02 | WEF | 1x | 48 |
| TRENTIN Matteo Vuelta a Murcia | |||
| 03 | 531 | 1x | 40 |
| LOUVEL Matîs Vuelta a Murcia | |||
| 04 | SOF | 1x | 24 |
| BARGUIL Warren Vuelta a Murcia | |||
| 05 | ALE | 1x | 10 |
| HERRADA LOPEZ Jesus Vuelta a Murcia | |||
| 06 | FdJ | 1x | 9 |
| GOOSSENS Kobe Vuelta a Murcia | |||
| 07 | AFC | 1x | 8 |
| FORTUNATO Lorenzo Vuelta a Murcia | |||
| 08 | HEL | 1x | 5 |
| GUERNALEC Thibault Vuelta a Murcia | |||
| 09 | BVN | 1x | 5 |
| HINDLEY Jai Vuelta a Murcia | |||
| Vuelta a Murcia |