| 01 | BVN |
|
130 | |
| 02 | FdJ |
|
78 | |
| 03 | WTF |
|
66 | |
| 04 | 531 |
|
58 | |
| 05 | SOF |
|
52 | |
| 06 | 531 |
|
46 | |
| 07 | SOF |
|
40 | |
| 08 | FdJ |
|
34 | |
| 09 | TAS |
|
28 | |
| 10 | 531 |
|
24 | |
| 11 | TAS |
|
20 | |
| 12 | SGM |
|
18 | |
| 13 | BVN |
|
16 | |
| 14 | ALE |
|
14 | |
| 15 | TAS |
|
12 | |
| 16 |
|
10 | ||
| 17 | WOK |
|
9 | |
| 18 |
|
8 | ||
| 19 |
|
7 | ||
| 20 | ALE |
|
6 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | BVN | 2x | 146 |
| POLANC Jan Trofeo Laigueglia | |||
| REICHENBACH Sébastien Trofeo Laigueglia | |||
| 02 | 531 | 3x | 128 |
| ROTA Lorenzo Trofeo Laigueglia | |||
| LAFAY Victor Trofeo Laigueglia | |||
| CHAMPOUSSIN Clément Trofeo Laigueglia | |||
| 03 | FdJ | 2x | 112 |
| AYUSO PESQUERA Juan Trofeo Laigueglia | |||
| CICCONE Giulio Trofeo Laigueglia | |||
| 04 | SOF | 2x | 92 |
| RODRIGUEZ CANO Carlos Trofeo Laigueglia | |||
| ULISSI Diego Trofeo Laigueglia | |||
| 05 | WTF | 1x | 66 |
| COVI Alessandro Trofeo Laigueglia | |||
| 06 | TAS | 3x | 60 |
| PACHER Quentin Trofeo Laigueglia | |||
| POZZOVIVO Domenico Trofeo Laigueglia | |||
| VENDRAME Andrea Trofeo Laigueglia | |||
| 07 | ALE | 2x | 20 |
| FELLINE Fabio Trofeo Laigueglia | |||
| VELASCO Simone Trofeo Laigueglia | |||
| 08 | SGM | 1x | 18 |
| PORTE Richie Trofeo Laigueglia | |||
| 09 | WOK | 1x | 9 |
| THOMAS Benjamin Trofeo Laigueglia | |||
| Trofeo Laigueglia |