| 01 | WOK |
|
80 | |
| 02 | 531 |
|
48 | |
| 03 |
|
40 | ||
| 04 | WOK |
|
36 | |
| 05 | WOK |
|
32 | |
| 06 | DNG |
|
28 | |
| 07 | CSC |
|
24 | |
| 08 | CSC |
|
20 | |
| 09 |
|
16 | ||
| 10 | PPP |
|
12 | |
| 11 |
|
10 | ||
| 12 | AES |
|
9 | |
| 13 |
|
8 | ||
| 14 | AFC |
|
7 | |
| 15 |
|
6 | ||
| 16 |
|
5 | ||
| 17 |
|
5 | ||
| 18 |
|
5 | ||
| 19 |
|
5 | ||
| 20 |
|
5 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | WOK | 3x | 148 |
| BOUHANNI Nacer La Roue Tourangelle | |||
| BOUDAT Thomas La Roue Tourangelle | |||
| WEEMAES Sasha La Roue Tourangelle | |||
| 02 | 531 | 1x | 48 |
| COQUARD Bryan La Roue Tourangelle | |||
| 03 | CSC | 2x | 44 |
| VENTURINI Clément La Roue Tourangelle | |||
| MANZIN Lorrenzo La Roue Tourangelle | |||
| 04 | DNG | 1x | 28 |
| WELTEN Bram La Roue Tourangelle | |||
| 05 | PPP | 1x | 12 |
| MORIN Emmanuel La Roue Tourangelle | |||
| 06 | AES | 1x | 9 |
| PEAK Barnabas La Roue Tourangelle | |||
| 07 | AFC | 1x | 7 |
| THIJSSEN Gerben La Roue Tourangelle | |||
| La Roue Tourangelle |