01 |
![]() |
70 | ||
02 | SOF |
![]() |
42 | |
03 | WOK |
![]() |
36 | |
04 | WOK |
![]() |
30 | |
05 | HEL |
![]() |
27 | |
06 |
![]() |
24 | ||
07 | WEF |
![]() |
21 | |
08 |
![]() |
18 | ||
09 | AFC |
![]() |
15 | |
10 | CSC |
![]() |
12 | |
11 |
![]() |
10 | ||
12 |
![]() |
8 | ||
13 |
![]() |
6 | ||
14 |
![]() |
4 | ||
15 | 531 |
![]() |
2 |
Aantal scores | Punten | ||
---|---|---|---|
01 | WOK | 2x | 66 |
THOMAS Benjamin National Championships France (Cholet) I.T.T. | |||
LATOUR Pierre-Roger National Championships France (Cholet) I.T.T. | |||
02 | SOF | 1x | 42 |
CAVAGNA Rémi National Championships France (Cholet) I.T.T. | |||
03 | HEL | 1x | 27 |
GUERNALEC Thibault National Championships France (Cholet) I.T.T. | |||
04 | WEF | 1x | 21 |
PETERS Nans National Championships France (Cholet) I.T.T. | |||
05 | AFC | 1x | 15 |
PEREZ Anthony National Championships France (Cholet) I.T.T. | |||
06 | CSC | 1x | 12 |
VAUQUELIN Kévin National Championships France (Cholet) I.T.T. | |||
07 | 531 | 1x | 2 |
LOUVEL Matis National Championships France (Cholet) I.T.T. |
National Championships France (Cholet) I.T.T. |