| 01 | 531 |
|
60 | |
| 02 |
|
36 | ||
| 03 | AFC |
|
30 | |
| 04 | PPP |
|
24 | |
| 05 |
|
20 | ||
| 06 |
|
16 | ||
| 07 |
|
12 | ||
| 08 |
|
10 | ||
| 09 |
|
8 | ||
| 10 |
|
6 | ||
| 11 | WTF |
|
5 | |
| 12 |
|
4 | ||
| 13 |
|
3 | ||
| 14 |
|
2 | ||
| 15 |
|
1 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | 531 | 1x | 60 |
| POLITT Nils National Championships Germany (Arnsberg - Winterberg) R.R. | |||
| 02 | AFC | 1x | 30 |
| GESCHKE Simon National Championships Germany (Arnsberg - Winterberg) R.R. | |||
| 03 | PPP | 1x | 24 |
| BUCHMANN Emanuel National Championships Germany (Arnsberg - Winterberg) R.R. | |||
| 04 | WTF | 1x | 5 |
| KÄMNA Lennard National Championships Germany (Arnsberg - Winterberg) R.R. | |||
| National Championships Germany (Arnsberg - Winterberg) R.R. |