| 01 | PDM |
|
100 | |
| 02 |
|
60 | ||
| 03 |
|
50 | ||
| 04 | PPP |
|
40 | |
| 05 |
|
35 | ||
| 06 | PDM |
|
30 | |
| 07 | DNG |
|
25 | |
| 08 |
|
20 | ||
| 09 | FdJ |
|
16 | |
| 10 |
|
12 | ||
| 11 |
|
10 | ||
| 12 |
|
9 | ||
| 13 |
|
8 | ||
| 14 |
|
7 | ||
| 15 |
|
6 | ||
| 16 |
|
5 | ||
| 17 |
|
5 | ||
| 18 |
|
5 | ||
| 19 | SGM |
|
5 | |
| 20 |
|
5 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | PDM | 2x | 130 |
| CAVENDISH Mark National Championships Great Britain (Castle Douglas) R.R. | |||
| ASKEY Lewis National Championships Great Britain (Castle Douglas) R.R. | |||
| 02 | PPP | 1x | 40 |
| TURNER Benjamin National Championships Great Britain (Castle Douglas) R.R. | |||
| 03 | DNG | 1x | 25 |
| SWIFT Connor National Championships Great Britain (Castle Douglas) R.R. | |||
| 04 | FdJ | 1x | 16 |
| HAYTER Ethan National Championships Great Britain (Castle Douglas) R.R. | |||
| 05 | SGM | 1x | 5 |
| SWIFT Ben National Championships Great Britain (Castle Douglas) R.R. | |||
| National Championships Great Britain (Castle Douglas) R.R. |