| 01 | PDM |
|
80 | |
| 02 | PPP |
|
48 | |
| 03 | 531 |
|
40 | |
| 04 | WTF |
|
36 | |
| 05 | WOK |
|
32 | |
| 06 | CSC |
|
28 | |
| 07 | TAS |
|
24 | |
| 08 | AES |
|
20 | |
| 09 | AES |
|
16 | |
| 10 |
|
12 | ||
| 11 |
|
10 | ||
| 12 |
|
9 | ||
| 13 | HEL |
|
8 | |
| 14 |
|
7 | ||
| 15 | WTF |
|
6 | |
| 16 | SGM |
|
5 | |
| 17 | CSC |
|
5 | |
| 18 | PDM |
|
5 | |
| 19 | AES |
|
5 | |
| 20 | FdJ |
|
5 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | PDM | 2x | 85 |
| MADOUAS Valentin Tour du Doubs | |||
| HERREGODTS Rune Tour du Doubs | |||
| 02 | PPP | 1x | 48 |
| BURGAUDEAU Mathieu Tour du Doubs | |||
| 03 | WTF | 2x | 42 |
| GIRMAY HAILU Biniam Tour du Doubs | |||
| MARTIN GUYONNET Guillaume Tour du Doubs | |||
| 04 | AES | 3x | 41 |
| GILBERT Philippe Tour du Doubs | |||
| PEAK Barnabas Tour du Doubs | |||
| CAMPENAERTS Victor Tour du Doubs | |||
| 05 | 531 | 1x | 40 |
| LOUVEL Matîs Tour du Doubs | |||
| 06 | CSC | 2x | 33 |
| VENTURINI Clément Tour du Doubs | |||
| STORER Michael Tour du Doubs | |||
| 07 | WOK | 1x | 32 |
| THOMAS Benjamin Tour du Doubs | |||
| 08 | TAS | 1x | 24 |
| KÜNG Stefan Tour du Doubs | |||
| 09 | HEL | 1x | 8 |
| COSNEFROY Benoît Tour du Doubs | |||
| 10 | FdJ | 1x | 5 |
| BONNAMOUR Franck Tour du Doubs | |||
| 11 | SGM | 1x | 5 |
| ZIMMERMANN Georg Tour du Doubs | |||
| Tour du Doubs |