01 | AES |
![]() |
130 | |
02 |
![]() |
78 | ||
03 | TAS |
![]() |
66 | |
04 | ALE |
![]() |
58 | |
05 | ALE |
![]() |
52 | |
06 | AFC |
![]() |
46 | |
07 |
![]() |
40 | ||
08 | PPP |
![]() |
34 | |
09 | WOK |
![]() |
28 | |
10 | CSC |
![]() |
24 | |
11 | WTF |
![]() |
20 | |
12 | SOF |
![]() |
18 | |
13 | SGM |
![]() |
16 | |
14 | SGM |
![]() |
14 | |
15 | FdJ |
![]() |
12 | |
16 | SOF |
![]() |
10 | |
17 |
![]() |
9 | ||
18 | 531 |
![]() |
8 | |
19 |
![]() |
7 | ||
20 | CSC |
![]() |
6 |
Aantal scores | Punten | ||
---|---|---|---|
01 | AES | 1x | 130 |
MAS NICOLAU Enric Giro dell'Emilia | |||
02 | ALE | 2x | 110 |
VALVERDE BELMONTE Alejandro Giro dell'Emilia | |||
URAN URAN Rigoberto Giro dell'Emilia | |||
03 | TAS | 1x | 66 |
POZZOVIVO Domenico Giro dell'Emilia | |||
04 | AFC | 1x | 46 |
FORTUNATO Lorenzo Giro dell'Emilia | |||
05 | PPP | 1x | 34 |
MOLARD Rudy Giro dell'Emilia | |||
06 | SGM | 2x | 30 |
PICCOLO Andrea Giro dell'Emilia | |||
SOSA CUERVO Ivan Ramiro Giro dell'Emilia | |||
07 | CSC | 2x | 30 |
STORER Michael Giro dell'Emilia | |||
VAUQUELIN Kévin Giro dell'Emilia | |||
08 | WOK | 1x | 28 |
FORMOLO Davide Giro dell'Emilia | |||
09 | SOF | 2x | 28 |
ULISSI Diego Giro dell'Emilia | |||
RODRIGUEZ CANO Carlos Giro dell'Emilia | |||
10 | WTF | 1x | 20 |
PADUN Mark Giro dell'Emilia | |||
11 | FdJ | 1x | 12 |
VAN WILDER Ilan Giro dell'Emilia | |||
12 | 531 | 1x | 8 |
ROTA Lorenzo Giro dell'Emilia |
Giro dell'Emilia |