| 01 |
|
130 | ||
| 02 | AES |
|
78 | |
| 03 | ALE |
|
66 | |
| 04 | WOK |
|
58 | |
| 05 | HEL |
|
52 | |
| 06 | BVN |
|
46 | |
| 07 | DNG |
|
40 | |
| 08 | TAS |
|
34 | |
| 09 | ALE |
|
28 | |
| 10 | ALE |
|
24 | |
| 11 | PPP |
|
20 | |
| 12 |
|
18 | ||
| 13 | SGM |
|
16 | |
| 14 | WTF |
|
14 | |
| 15 | SOF |
|
12 | |
| 16 | SGM |
|
10 | |
| 17 |
|
9 | ||
| 18 | 531 |
|
8 | |
| 19 |
|
7 | ||
| 20 | CSC |
|
6 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | ALE | 3x | 118 |
| VALVERDE BELMONTE Alejandro Tre Valli Varesine | |||
| HERRADA LOPEZ Jesus Tre Valli Varesine | |||
| URAN URAN Rigoberto Tre Valli Varesine | |||
| 02 | AES | 1x | 78 |
| HIGUITA GARCIA Sergio Andres Tre Valli Varesine | |||
| 03 | WOK | 1x | 58 |
| LATOUR Pierre-Roger Tre Valli Varesine | |||
| 04 | HEL | 1x | 52 |
| COSNEFROY Benoît Tre Valli Varesine | |||
| 05 | BVN | 1x | 46 |
| YATES Adam Tre Valli Varesine | |||
| 06 | DNG | 1x | 40 |
| MOLLEMA Bauke Tre Valli Varesine | |||
| 07 | TAS | 1x | 34 |
| POZZOVIVO Domenico Tre Valli Varesine | |||
| 08 | SGM | 2x | 26 |
| NIBALI Vincenzo Tre Valli Varesine | |||
| BARDET Romain Tre Valli Varesine | |||
| 09 | PPP | 1x | 20 |
| MOLARD Rudy Tre Valli Varesine | |||
| 10 | WTF | 1x | 14 |
| MARTIN GUYONNET Guillaume Tre Valli Varesine | |||
| 11 | SOF | 1x | 12 |
| ULISSI Diego Tre Valli Varesine | |||
| 12 | 531 | 1x | 8 |
| POWLESS Neilson Tre Valli Varesine | |||
| 13 | CSC | 1x | 6 |
| STORER Michael Tre Valli Varesine | |||
| Tre Valli Varesine |