| 01 | HEL |
|
100 | |
| 02 | KFC |
|
60 | |
| 03 | RVB |
|
50 | |
| 04 |
|
40 | ||
| 05 |
|
35 | ||
| 06 |
|
30 | ||
| 07 | 531 |
|
25 | |
| 08 | KFC |
|
20 | |
| 09 |
|
16 | ||
| 10 |
|
12 | ||
| 11 |
|
10 | ||
| 12 |
|
9 | ||
| 13 |
|
8 | ||
| 14 |
|
7 | ||
| 15 | AES |
|
6 | |
| 16 |
|
5 | ||
| 17 |
|
5 | ||
| 18 | AES |
|
5 | |
| 19 | AES |
|
5 | |
| 20 |
|
5 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | HEL | 1x | 100 |
| PLAPP Lucas National Championships Australia (Buninyong) R.R. | |||
| 02 | KFC | 2x | 80 |
| CLARKE Simon National Championships Australia (Buninyong) R.R. | |||
| HAMILTON Lucas National Championships Australia (Buninyong) R.R. | |||
| 03 | RVB | 1x | 50 |
| MATTHEWS Michael National Championships Australia (Buninyong) R.R. | |||
| 04 | 531 | 1x | 25 |
| O'CONNOR Ben Alexander National Championships Australia (Buninyong) R.R. | |||
| 05 | AES | 3x | 16 |
| DINHAM Matthew National Championships Australia (Buninyong) R.R. | |||
| EWAN Caleb National Championships Australia (Buninyong) R.R. | |||
| HARPER Chris National Championships Australia (Buninyong) R.R. | |||
| National Championships Australia (Buninyong) R.R. |