01 | KFC |
![]() |
|
|
02 | TAS |
![]() |
78 | |
03 | AFC |
![]() |
66 | |
04 | RIP |
![]() |
58 | |
05 | REV |
![]() |
52 | |
06 | REV |
![]() |
46 | |
07 | AWT |
![]() |
40 | |
08 | SOF |
![]() |
34 | |
09 | DNG |
![]() |
28 | |
10 | AES |
![]() |
24 | |
11 | MRN |
![]() |
20 | |
12 |
![]() |
18 | ||
13 |
![]() |
16 | ||
14 |
![]() |
14 | ||
15 | PDM |
![]() |
12 | |
16 |
![]() |
10 | ||
17 | BVN |
![]() |
9 | |
18 |
![]() |
8 | ||
19 |
![]() |
7 | ||
20 |
![]() |
6 |
Aantal scores | Punten | ||
---|---|---|---|
01 | REV | 2x | 98 |
NIZZOLO Giacomo Clasica de Almeria | |||
WALSCHEID Maximilian Clasica de Almeria | |||
02 | TAS | 1x | 78 |
DE LIE Arnaud Clasica de Almeria | |||
03 | AFC | 1x | 66 |
MEEUS Jordi Clasica de Almeria | |||
04 | RIP | 1x | 58 |
KRISTOFF Alexander Clasica de Almeria | |||
05 | AWT | 1x | 40 |
GAVIRIA RENDON Fernando Clasica de Almeria | |||
06 | SOF | 1x | 34 |
TESSON Jason Clasica de Almeria | |||
07 | DNG | 1x | 28 |
PENHOËT Paul Clasica de Almeria | |||
08 | AES | 1x | 24 |
MOLANO BENAVIDES Juan Sebastian Clasica de Almeria | |||
09 | MRN | 1x | 20 |
VERMEERSCH Florian Clasica de Almeria | |||
10 | PDM | 1x | 12 |
WAERENSKJOLD Søren Clasica de Almeria | |||
11 | BVN | 1x | 9 |
VAN GESTEL Dries Clasica de Almeria | |||
12 | KFC | 1x | 0 |
MOSCHETTI Matteo Clasica de Almeria |
Clasica de Almeria |