01 | MEIJERS Jeroen | 110 | ||
02 | LOPEZ CARAVACA Jordi | 80 | ||
03 | PRADES REVERTER Benjami | 66 | ||
04 | PAASSCHENS Mathijs | 56 | ||
05 | BALLABIO Giacomo | 50 | ||
06 | MOREY Drew | 45 | ||
07 | CHAIYASOMBAT Thanakhan | 40 | ||
08 | VERZA Riccardo | 35 | ||
09 | RAPP Jonas | 30 | ||
10 | GOMEZ GOMEZ Camilo Andres | 25 | ||
11 | PRONSKIY Daniil | 21 | ||
12 | PELLIZZARI Giulio | 18 | ||
13 | SGM | SEPULVEDA Eduardo | 15 | |
14 | REISSIG Patrick | 12 | ||
15 | SAINBAYAR Jambaljamts | 10 | ||
16 | BETTLES Carter | 9 | ||
17 | LOPEZ GRANIZO Harold Martin | 8 | ||
18 | LEBAS Thomas | 7 | ||
19 | TOLIO Alex | 6 | ||
20 | MORENO SANCHEZ Ivan | 5 |
Aantal scores | Punten | ||
---|---|---|---|
01 | RIP | 4x | 28 |
KREDER Raymond Tour de Taiwan, Stage 1 : Taipei - Taipei | |||
KREDER Raymond Tour de Taiwan, Stage 2 : Taoyuan - Jiabonshan Park | |||
KREDER Raymond Tour de Taiwan, Stage 3 : Guangming - Taichung | |||
KREDER Raymond Tour de Taiwan, Stage 5 : Kaohsiung - Kaohsiung | |||
02 | SGM | 1x | 15 |
SEPULVEDA Eduardo Tour de Taiwan, General classification |
Tour de Taiwan, Stage 1 : Taipei - Taipei |
Tour de Taiwan, Stage 2 : Taoyuan - Jiabonshan Park |
Tour de Taiwan, Stage 3 : Guangming - Taichung |
Tour de Taiwan, Stage 4 : Nantou - Sun Moon Lake |
Tour de Taiwan, Stage 5 : Kaohsiung - Kaohsiung |
Tour de Taiwan, General classification |