| 01 | DNG |
|
130 | |
| 02 | REV |
|
78 | |
| 03 | MRN |
|
66 | |
| 04 |
|
58 | ||
| 05 |
|
52 | ||
| 06 |
|
46 | ||
| 07 | AES |
|
40 | |
| 08 |
|
34 | ||
| 09 | RVB |
|
28 | |
| 10 | HEL |
|
24 | |
| 11 |
|
20 | ||
| 12 |
|
18 | ||
| 13 |
|
16 | ||
| 14 |
|
14 | ||
| 15 | MRN |
|
12 | |
| 16 |
|
10 | ||
| 17 | RIP |
|
9 | |
| 18 |
|
8 | ||
| 19 |
|
7 | ||
| 20 | AFC |
|
6 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | DNG | 1x | 130 |
| THIJSSEN Gerben Bredene Koksijde Classic | |||
| 02 | REV | 1x | 78 |
| ACKERMANN Pascal Bredene Koksijde Classic | |||
| 03 | MRN | 2x | 78 |
| WELSFORD Samuel Bredene Koksijde Classic | |||
| MALUCELLI Matteo Bredene Koksijde Classic | |||
| 04 | AES | 1x | 40 |
| MOLANO BENAVIDES Juan Sebastian Bredene Koksijde Classic | |||
| 05 | RVB | 1x | 28 |
| HALVORSEN Kristoffer Bredene Koksijde Classic | |||
| 06 | HEL | 1x | 24 |
| THEUNS Edward Bredene Koksijde Classic | |||
| 07 | RIP | 1x | 9 |
| BOASSON HAGEN Edvald Bredene Koksijde Classic | |||
| 08 | AFC | 1x | 6 |
| DUPONT Timothy Bredene Koksijde Classic | |||
| Bredene Koksijde Classic |