| 01 | DNG |  SCHMID Mauro | 110 | |
| 02 |  SHAW James | 80 | ||
| 03 | AWT |  HEALY Ben | 66 | |
| 04 | HEL |  PADUN Mark |  | |
| 05 | MRN |  HAYTER Leo | 50 | |
| 06 | RIP |  POZZOVIVO Domenico | 45 | |
| 07 | DNG |  ZWIEHOFF Ben | 40 | |
| 08 | SOF |  QUINN Sean | 35 | |
| 09 | REV |  CALZONI Walter | 30 | |
| 10 | WEF |  BRAMBILLA Gianluca | 25 | |
| 11 |  GRAAT Tijmen | 21 | ||
| 12 |  ENGELHARDT Felix | 18 | ||
| 13 | AFC |  TESFATSION Natnael Ocbit | 15 | |
| 14 |  COVILI Luca | 12 | ||
| 15 | SOF |  STAUNE-MITTET Johannes | 10 | |
| 16 |  KNOX James | 9 | ||
| 17 |  TERCERO LOPEZ Fernando | 8 | ||
| 18 |  DE TIER Floris | 7 | ||
| 19 |  GABBURO Davide | 6 | ||
| 20 | DNG |  LEEMREIZE Gijs | 5 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | DNG | 6x | 185 | 
| SCHMID Mauro Settimana Coppi e Bartali, Stage 1 : Riccione - Riccione | |||
| SCHMID Mauro Settimana Coppi e Bartali, Stage 2 : Riccione - Longiano | |||
| SCHMID Mauro Settimana Coppi e Bartali, Stage 4 : Fiorano Modenese - Fiorano Modenese | |||
| SCHMID Mauro Settimana Coppi e Bartali, General classification | |||
| ZWIEHOFF Ben Settimana Coppi e Bartali, General classification | |||
| LEEMREIZE Gijs Settimana Coppi e Bartali, General classification | |||
| 02 | AWT | 3x | 91 | 
| HEALY Ben Settimana Coppi e Bartali, Stage 3 : Forli - Forli | |||
| HEALY Ben Settimana Coppi e Bartali, Stage 5 : Carpi - Carpi I.T.T. | |||
| HEALY Ben Settimana Coppi e Bartali, General classification | |||
| 03 | SOF | 4x | 68 | 
| QUINN Sean Settimana Coppi e Bartali, Stage 2 : Riccione - Longiano | |||
| STAUNE-MITTET Johannes Settimana Coppi e Bartali, Stage 4 : Fiorano Modenese - Fiorano Modenese | |||
| QUINN Sean Settimana Coppi e Bartali, General classification | |||
| STAUNE-MITTET Johannes Settimana Coppi e Bartali, General classification | |||
| 04 | WEF | 3x | 65 | 
| CAVAGNA Rémi Settimana Coppi e Bartali, Stage 1 : Riccione - Riccione | |||
| CAVAGNA Rémi Settimana Coppi e Bartali, Stage 5 : Carpi - Carpi I.T.T. | |||
| BRAMBILLA Gianluca Settimana Coppi e Bartali, General classification | |||
| 05 | RIP | 2x | 55 | 
| POZZOVIVO Domenico Settimana Coppi e Bartali, Stage 3 : Forli - Forli | |||
| POZZOVIVO Domenico Settimana Coppi e Bartali, General classification | |||
| 06 | MRN | 1x | 50 | 
| HAYTER Leo Settimana Coppi e Bartali, General classification | |||
| 07 | REV | 2x | 35 | 
| CALZONI Walter Settimana Coppi e Bartali, Stage 2 : Riccione - Longiano | |||
| CALZONI Walter Settimana Coppi e Bartali, General classification | |||
| 08 | AFC | 1x | 15 | 
| TESFATSION Natnael Ocbit Settimana Coppi e Bartali, General classification | |||
| 09 | HEL | 2x | 0 | 
| PADUN Mark Settimana Coppi e Bartali, Stage 3 : Forli - Forli | |||
| PADUN Mark Settimana Coppi e Bartali, General classification | |||
| Settimana Coppi e Bartali, Stage 1 : Riccione - Riccione | 
| Settimana Coppi e Bartali, Stage 2 : Riccione - Longiano | 
| Settimana Coppi e Bartali, Stage 3 : Forli - Forli | 
| Settimana Coppi e Bartali, Stage 4 : Fiorano Modenese - Fiorano Modenese | 
| Settimana Coppi e Bartali, Stage 5 : Carpi - Carpi I.T.T. | 
| Settimana Coppi e Bartali, General classification |