| 01 | RIP |
|
130 | |
| 02 | AWT |
|
78 | |
| 03 | HEL |
|
66 | |
| 04 | WEF |
|
58 | |
| 05 | 531 |
|
52 | |
| 06 | PDM |
|
46 | |
| 07 | TAS |
|
40 | |
| 08 | HEL |
|
34 | |
| 09 | TAS |
|
28 | |
| 10 |
|
24 | ||
| 11 | HEL |
|
20 | |
| 12 |
|
18 | ||
| 13 | TAS |
|
16 | |
| 14 |
|
14 | ||
| 15 | BVN |
|
12 | |
| 16 |
|
10 | ||
| 17 | RVB |
|
9 | |
| 18 | AWT |
|
|
|
| 19 | 531 |
|
7 | |
| 20 |
|
6 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | RIP | 1x | 130 |
| GODON Dorian Brabantse Pijl | |||
| 02 | HEL | 3x | 120 |
| COSNEFROY Benoît Brabantse Pijl | |||
| BAGIOLI Andrea Brabantse Pijl | |||
| HERMANS Quinten Brabantse Pijl | |||
| 03 | TAS | 3x | 84 |
| DE LIE Arnaud Brabantse Pijl | |||
| SKUJINS Toms Brabantse Pijl | |||
| COVI Alessandro Brabantse Pijl | |||
| 04 | AWT | 2x | 78 |
| HEALY Ben Brabantse Pijl | |||
| STANNARD Robert Brabantse Pijl | |||
| 05 | 531 | 2x | 59 |
| ZINGLE Axel Brabantse Pijl | |||
| HIRSCHI Marc Brabantse Pijl | |||
| 06 | WEF | 1x | 58 |
| CAVAGNA Rémi Brabantse Pijl | |||
| 07 | PDM | 1x | 46 |
| KAMP EGESTED Alexander Brabantse Pijl | |||
| 08 | BVN | 1x | 12 |
| ARNDT Nikias Brabantse Pijl | |||
| 09 | RVB | 1x | 9 |
| BARGUIL Warren Brabantse Pijl | |||
| Brabantse Pijl |