| 01 | DNG |
|
80 | |
| 02 | AES |
|
48 | |
| 03 | SGM |
|
40 | |
| 04 | AES |
|
36 | |
| 05 | MRN |
|
32 | |
| 06 | BVN |
|
28 | |
| 07 | HEL |
|
24 | |
| 08 | REV |
|
20 | |
| 09 |
|
16 | ||
| 10 | HEL |
|
12 | |
| 11 | 531 |
|
10 | |
| 12 |
|
9 | ||
| 13 | RIP |
|
8 | |
| 14 |
|
7 | ||
| 15 | SGM |
|
6 | |
| 16 |
|
5 | ||
| 17 |
|
5 | ||
| 18 |
|
5 | ||
| 19 |
|
5 | ||
| 20 |
|
5 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | AES | 2x | 84 |
| MARTINEZ Lenny Classic Grand Besançon Doubs | |||
| MARTIN GUYONNET Guillaume Classic Grand Besançon Doubs | |||
| 02 | DNG | 1x | 80 |
| LAFAY Victor Classic Grand Besançon Doubs | |||
| 03 | SGM | 2x | 46 |
| ADRIA OLIVERAS Roger Classic Grand Besançon Doubs | |||
| SEPULVEDA Eduardo Classic Grand Besançon Doubs | |||
| 04 | HEL | 2x | 36 |
| HERRADA LOPEZ Jesus Classic Grand Besançon Doubs | |||
| GESBERT Elie Classic Grand Besançon Doubs | |||
| 05 | MRN | 1x | 32 |
| PINOT Thibaut Classic Grand Besançon Doubs | |||
| 06 | BVN | 1x | 28 |
| BERTHET Clément Classic Grand Besançon Doubs | |||
| 07 | REV | 1x | 20 |
| COSTIOU Ewen Classic Grand Besançon Doubs | |||
| 08 | 531 | 1x | 10 |
| O'CONNOR Ben Alexander Classic Grand Besançon Doubs | |||
| 09 | RIP | 1x | 8 |
| MONIQUET Sylvain Classic Grand Besançon Doubs | |||
| Classic Grand Besançon Doubs |