| 01 | SGM |
|
130 | |
| 02 | KFC |
|
|
|
| 03 | AFC |
|
66 | |
| 04 | KFC |
|
58 | |
| 05 | BVN |
|
52 | |
| 06 | KFC |
|
46 | |
| 07 | 531 |
|
40 | |
| 08 |
|
34 | ||
| 09 |
|
28 | ||
| 10 | AES |
|
24 | |
| 11 |
|
20 | ||
| 12 |
|
18 | ||
| 13 |
|
16 | ||
| 14 |
|
14 | ||
| 15 |
|
12 | ||
| 16 | RVB |
|
10 | |
| 17 |
|
9 | ||
| 18 |
|
8 | ||
| 19 | AFC |
|
7 | |
| 20 |
|
6 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | SGM | 1x | 130 |
| DEMARE Arnaud Brussels Cycling Classic | |||
| 02 | KFC | 3x | 104 |
| LUND ANDRESEN Tobias Brussels Cycling Classic | |||
| GIRMAY HAILU Biniam Brussels Cycling Classic | |||
| VENTURINI Clément Brussels Cycling Classic | |||
| 03 | AFC | 2x | 73 |
| MEEUS Jordi Brussels Cycling Classic | |||
| BYSTRØM Sven Erik Brussels Cycling Classic | |||
| 04 | BVN | 1x | 52 |
| VAN GESTEL Dries Brussels Cycling Classic | |||
| 05 | 531 | 1x | 40 |
| LOUVEL Matîs Brussels Cycling Classic | |||
| 06 | AES | 1x | 24 |
| GEE Derek Brussels Cycling Classic | |||
| 07 | RVB | 1x | 10 |
| COQUARD Bryan Brussels Cycling Classic | |||
| Brussels Cycling Classic |