01 | SAINBAYAR Jambaljamts | 30 | ||
02 | BATSAIKHAN Tegshbayar | 18 | ||
03 | ERDENEBAT Bilguunjargal | 15 | ||
04 | ENKHTAIVAN Bolorerdene | 12 | ||
05 | BATMUNKH Maralerdene | 10 | ||
06 | BAASANKHUU Myagmarsuren | 8 | ||
07 | BATERDENE Narankhuu | 6 | ||
08 | DAVAASAMBUU Erhes | 4 | ||
09 | BATTSENGEL Khankhuu | 2 | ||
10 | IDERBOLD Bold | 1 |
Aantal scores | Punten |
---|
National Championships Mongolia (Altanbulag) R.R. |