| 01 | 531 |
|
60 | |
| 02 |
|
36 | ||
| 03 |
|
30 | ||
| 04 | DNG |
|
24 | |
| 05 | SGM |
|
20 | |
| 06 | AES |
|
16 | |
| 07 |
|
12 | ||
| 08 |
|
10 | ||
| 09 |
|
8 | ||
| 10 |
|
6 | ||
| 11 |
|
5 | ||
| 12 |
|
4 | ||
| 13 |
|
3 | ||
| 14 |
|
2 | ||
| 15 |
|
1 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | 531 | 1x | 60 |
| HIRSCHI Marc National Championships Switzerland (Wetzikon) R.R. | |||
| 02 | DNG | 1x | 24 |
| SCHMID Mauro National Championships Switzerland (Wetzikon) R.R. | |||
| 03 | SGM | 1x | 20 |
| KÜNG Stefan National Championships Switzerland (Wetzikon) R.R. | |||
| 04 | AES | 1x | 16 |
| REICHENBACH Sébastien National Championships Switzerland (Wetzikon) R.R. | |||
| National Championships Switzerland (Wetzikon) R.R. |