| 01 | DNG |
|
140 | |
| 02 |
|
84 | ||
| 03 | SOF |
|
72 | |
| 04 | REV |
|
62 | |
| 05 | 531 |
|
54 | |
| 06 |
|
48 | ||
| 07 | KFC |
|
42 | |
| 08 | AFC |
|
36 | |
| 09 |
|
30 | ||
| 10 |
|
26 | ||
| 11 | DNG |
|
22 | |
| 12 | BVN |
|
18 | |
| 13 | REV |
|
15 | |
| 14 | AFC |
|
12 | |
| 15 |
|
11 | ||
| 16 | HEL |
|
10 | |
| 17 | SGM |
|
9 | |
| 18 |
|
8 | ||
| 19 |
|
7 | ||
| 20 | RIP |
|
6 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | DNG | 2x | 162 |
| EVENEPOEL Remco National Championships Belgium (Izegem) R.R. | |||
| THIJSSEN Gerben National Championships Belgium (Izegem) R.R. | |||
| 02 | REV | 2x | 77 |
| BENOOT Tiesj National Championships Belgium (Izegem) R.R. | |||
| MENTEN Milan National Championships Belgium (Izegem) R.R. | |||
| 03 | SOF | 1x | 72 |
| STUYVEN Jasper National Championships Belgium (Izegem) R.R. | |||
| 04 | 531 | 1x | 54 |
| DE BUYST Jasper National Championships Belgium (Izegem) R.R. | |||
| 05 | AFC | 2x | 48 |
| DUPONT Timothy National Championships Belgium (Izegem) R.R. | |||
| MEEUS Jordi National Championships Belgium (Izegem) R.R. | |||
| 06 | KFC | 1x | 42 |
| CAMPENAERTS Victor National Championships Belgium (Izegem) R.R. | |||
| 07 | BVN | 1x | 18 |
| VAN GESTEL Dries National Championships Belgium (Izegem) R.R. | |||
| 08 | HEL | 1x | 10 |
| BIERMANS Jenthe National Championships Belgium (Izegem) R.R. | |||
| 09 | SGM | 1x | 9 |
| MERLIER Tim National Championships Belgium (Izegem) R.R. | |||
| 10 | RIP | 1x | 6 |
| ALLEGAERT Piet National Championships Belgium (Izegem) R.R. | |||
| National Championships Belgium (Izegem) R.R. |