01 | POGACAR Tadej | 140 | ||
02 | TAS | MEZGEC Luka | 84 | |
03 | AFC | MOHORIC Matej | 72 | |
04 | 531 | GOVEKAR Matevz | 62 | |
05 | JARC Aljaz | 54 | ||
06 | HORVAT Ziga | 48 | ||
07 | PDM | NOVAK Domen | 42 | |
08 | PRIMOZIC Jaka | 36 | ||
09 | FINKST Tilen | 30 | ||
10 | SKOK Andraz | 26 | ||
11 | DRINOVEC Matej | 22 | ||
12 | PAVLIC Marko | 18 | ||
13 | KOREN Kristjan | 15 | ||
14 | STAJNAR Mihael | 12 | ||
15 | CERNE Gregor Matija | 11 | ||
16 | HOCEVAR Kristijan | 10 | ||
17 | PECNIK Teo | 9 | ||
18 | VOVK Jaka | 8 | ||
19 | GREGORCIC Natan | 7 | ||
20 | TURK Aljaz | 6 |
Aantal scores | Punten | ||
---|---|---|---|
01 | TAS | 1x | 84 |
MEZGEC Luka National Championships Slovenia (Radovljica) R.R. | |||
02 | AFC | 1x | 72 |
MOHORIC Matej National Championships Slovenia (Radovljica) R.R. | |||
03 | 531 | 1x | 62 |
GOVEKAR Matevz National Championships Slovenia (Radovljica) R.R. | |||
04 | PDM | 1x | 42 |
NOVAK Domen National Championships Slovenia (Radovljica) R.R. |
National Championships Slovenia (Radovljica) R.R. |