01 | AMAN Awet | 60 | ||
02 | MENGIS Petros | 36 | ||
03 | MULUBRHAN Henok | 30 | ||
04 | TESHOME Meron Hagos | 24 | ||
05 | AREFAYNE Aklilu Gebretinsae | 20 | ||
06 | BERHANE Natnael Teweldemedhin | 16 | ||
07 | AFC | TESFATSION Natnael Ocbit | 12 | |
08 | ATESHIM Aklilu | 10 | ||
09 | MEKONEN Nahom | 8 | ||
10 | YEMANE Dawit Tsegay | 6 | ||
11 | OKUBAMARIAM Tesfom Issak | 5 | ||
12 | EYOB Metkel | 4 | ||
13 | GEZAE Meron | 3 | ||
14 | OKUBAGZI Haben | 2 | ||
15 | ANDEMARIAM Naod | 1 |
Aantal scores | Punten | ||
---|---|---|---|
01 | AFC | 1x | 12 |
TESFATSION Natnael Ocbit National Championships Eritrea (Asmara) R.R. |
National Championships Eritrea (Asmara) R.R. |