| 01 | 531 |
|
|
|
| 02 | RIP |
|
78 | |
| 03 | BVN |
|
66 | |
| 04 |
|
58 | ||
| 05 | TAS |
|
52 | |
| 06 | REV |
|
46 | |
| 07 |
|
40 | ||
| 08 |
|
34 | ||
| 09 |
|
28 | ||
| 10 |
|
24 | ||
| 11 | BVN |
|
20 | |
| 12 |
|
18 | ||
| 13 |
|
16 | ||
| 14 |
|
14 | ||
| 15 | HEL |
|
12 | |
| 16 |
|
10 | ||
| 17 |
|
9 | ||
| 18 | AES |
|
8 | |
| 19 |
|
7 | ||
| 20 |
|
6 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | BVN | 2x | 86 |
| HOULE Hugo Maryland Classic | |||
| YATES Simon Maryland Classic | |||
| 02 | 531 | 1x | 82 |
| SKJELMOSE JENSEN Mattias Maryland Classic | |||
| 03 | RIP | 1x | 78 |
| POWLESS Neilson Maryland Classic | |||
| 04 | TAS | 1x | 52 |
| SKUJINS Toms Maryland Classic | |||
| 05 | REV | 1x | 46 |
| HONORE Mikkel Frølich Maryland Classic | |||
| 06 | HEL | 1x | 12 |
| HARPER Chris Maryland Classic | |||
| 07 | AES | 1x | 8 |
| CLARKE Simon Maryland Classic | |||
| Maryland Classic |