01 | 531 |
![]() |
130 | |
02 | AWT |
![]() |
78 | |
03 |
![]() |
66 | ||
04 | AES |
![]() |
58 | |
05 | PDM |
![]() |
52 | |
06 |
![]() |
46 | ||
07 | AWT |
![]() |
40 | |
08 | MRN |
![]() |
34 | |
09 | HEL |
![]() |
|
|
10 | 531 |
![]() |
24 | |
11 |
![]() |
20 | ||
12 |
![]() |
18 | ||
13 |
![]() |
16 | ||
14 | AWT |
![]() |
14 | |
15 | DNG |
![]() |
12 | |
16 | TAS |
![]() |
10 | |
17 |
![]() |
9 | ||
18 | MRN |
![]() |
8 | |
19 |
![]() |
7 | ||
20 |
![]() |
6 |
Aantal scores | Punten | ||
---|---|---|---|
01 | 531 | 2x | 154 |
HIRSCHI Marc Coppa Sabatini - GP Citta di Peccioli | |||
BURGAUDEAU Mathieu Coppa Sabatini - GP Citta di Peccioli | |||
02 | AWT | 3x | 132 |
SIVAKOV Pavel Coppa Sabatini - GP Citta di Peccioli | |||
CARAPAZ MONTENEGRO Richard Antonio Coppa Sabatini - GP Citta di Peccioli | |||
GROSSSCHARTNER Felix Coppa Sabatini - GP Citta di Peccioli | |||
03 | AES | 1x | 58 |
MARTIN GUYONNET Guillaume Coppa Sabatini - GP Citta di Peccioli | |||
04 | PDM | 1x | 52 |
LUTSENKO Alexey Coppa Sabatini - GP Citta di Peccioli | |||
05 | MRN | 2x | 42 |
VALGREN HUNDAHL (ANDERSEN) Michael Coppa Sabatini - GP Citta di Peccioli | |||
ALBANESE Vincenzo Coppa Sabatini - GP Citta di Peccioli | |||
06 | DNG | 1x | 12 |
SHEFFIELD Magnus Coppa Sabatini - GP Citta di Peccioli | |||
07 | TAS | 1x | 10 |
ZANA Filippo Coppa Sabatini - GP Citta di Peccioli | |||
08 | HEL | 1x | 0 |
BENNETT George Coppa Sabatini - GP Citta di Peccioli |
Coppa Sabatini - GP Citta di Peccioli |