01 |
![]() |
130 | ||
02 |
![]() |
78 | ||
03 | BVN |
![]() |
66 | |
04 | BVN |
![]() |
58 | |
05 | MRN |
![]() |
52 | |
06 | SOF |
![]() |
46 | |
07 | AWT |
![]() |
40 | |
08 | PDM |
![]() |
34 | |
09 | WEF |
![]() |
|
|
10 | RVB |
![]() |
24 | |
11 | 531 |
![]() |
20 | |
12 | AFC |
![]() |
18 | |
13 | REV |
![]() |
16 | |
14 | RIP |
![]() |
14 | |
15 | REV |
![]() |
12 | |
16 |
![]() |
10 | ||
17 | MRN |
![]() |
9 | |
18 | HEL |
![]() |
8 | |
19 | RIP |
![]() |
7 | |
20 | WEF |
![]() |
6 |
Aantal scores | Punten | ||
---|---|---|---|
01 | BVN | 2x | 124 |
YATES Simon Giro dell'Emilia | |||
MAS NICOLAU Enric Giro dell'Emilia | |||
02 | MRN | 2x | 61 |
WOODS Michael Giro dell'Emilia | |||
BARDET Romain Giro dell'Emilia | |||
03 | SOF | 1x | 46 |
VLASOV Aleksandr Giro dell'Emilia | |||
04 | AWT | 1x | 40 |
CARAPAZ MONTENEGRO Richard Antonio Giro dell'Emilia | |||
05 | PDM | 1x | 34 |
CICCONE Giulio Giro dell'Emilia | |||
06 | REV | 2x | 28 |
BENOOT Tiesj Giro dell'Emilia | |||
FORTUNATO Lorenzo Giro dell'Emilia | |||
07 | RVB | 1x | 24 |
BARGUIL Warren Giro dell'Emilia | |||
08 | RIP | 2x | 21 |
POZZOVIVO Domenico Giro dell'Emilia | |||
JORGENSON Matteo Giro dell'Emilia | |||
09 | 531 | 1x | 20 |
O'CONNOR Ben Alexander Giro dell'Emilia | |||
10 | AFC | 1x | 18 |
CHAMPOUSSIN Clément Giro dell'Emilia | |||
11 | HEL | 1x | 8 |
RODRIGUEZ CANO Carlos Giro dell'Emilia | |||
12 | WEF | 2x | 6 |
YATES Adam Giro dell'Emilia | |||
VELASCO Simone Giro dell'Emilia |
Giro dell'Emilia |