01 | PDM |
![]() |
130 | |
02 | AWT |
![]() |
78 | |
03 | SOF |
![]() |
66 | |
04 |
![]() |
58 | ||
05 |
![]() |
52 | ||
06 | MRN |
![]() |
46 | |
07 | TAS |
![]() |
40 | |
08 | KFC |
![]() |
34 | |
09 | HEL |
![]() |
28 | |
10 | 531 |
![]() |
24 | |
11 | BVN |
![]() |
20 | |
12 | TAS |
![]() |
18 | |
13 | KFC |
![]() |
16 | |
14 |
![]() |
14 | ||
15 | SGM |
![]() |
12 | |
16 | SGM |
![]() |
10 | |
17 | WEF |
![]() |
9 | |
18 | TAS |
![]() |
8 | |
19 | REV |
![]() |
7 | |
20 | MRN |
![]() |
6 |
Aantal scores | Punten | ||
---|---|---|---|
01 | PDM | 1x | 130 |
VAN WILDER Ilan Tre Valli Varesine | |||
02 | AWT | 1x | 78 |
CARAPAZ MONTENEGRO Richard Antonio Tre Valli Varesine | |||
03 | SOF | 1x | 66 |
VLASOV Aleksandr Tre Valli Varesine | |||
04 | TAS | 3x | 66 |
ZANA Filippo Tre Valli Varesine | |||
ULISSI Diego Tre Valli Varesine | |||
VENDRAME Andrea Tre Valli Varesine | |||
05 | MRN | 2x | 52 |
WOODS Michael Tre Valli Varesine | |||
BARDET Romain Tre Valli Varesine | |||
06 | KFC | 2x | 50 |
IZAGIRRE INSAUSTI Ion Tre Valli Varesine | |||
GREGOIRE Romain Tre Valli Varesine | |||
07 | HEL | 1x | 28 |
RODRIGUEZ CANO Carlos Tre Valli Varesine | |||
08 | 531 | 1x | 24 |
O'CONNOR Ben Alexander Tre Valli Varesine | |||
09 | SGM | 2x | 22 |
VAN GILS Maxim Tre Valli Varesine | |||
COSTA Rui Alberto Faria Tre Valli Varesine | |||
10 | BVN | 1x | 20 |
MAS NICOLAU Enric Tre Valli Varesine | |||
11 | WEF | 1x | 9 |
KELDERMAN Wilco Tre Valli Varesine | |||
12 | REV | 1x | 7 |
LATOUR Pierre-Roger Tre Valli Varesine |
Tre Valli Varesine |