| 01 |
|
130 | ||
| 02 | WEF |
|
78 | |
| 03 |
|
66 | ||
| 04 | DNG |
|
58 | |
| 05 | TAS |
|
52 | |
| 06 | SGM |
|
46 | |
| 07 | PDM |
|
40 | |
| 08 |
|
34 | ||
| 09 |
|
28 | ||
| 10 |
|
24 | ||
| 11 | DNG |
|
20 | |
| 12 | RIP |
|
18 | |
| 13 |
|
16 | ||
| 14 |
|
14 | ||
| 15 |
|
12 | ||
| 16 | TAS |
|
10 | |
| 17 | RIP |
|
9 | |
| 18 |
|
8 | ||
| 19 | REV |
|
7 | |
| 20 | AFC |
|
6 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | WEF | 1x | 78 |
| GROVES Kaden Münsterland Giro | |||
| 02 | DNG | 2x | 78 |
| EEKHOFF Nils Münsterland Giro | |||
| THIJSSEN Gerben Münsterland Giro | |||
| 03 | TAS | 2x | 62 |
| LAPORTE Christophe Münsterland Giro | |||
| MEZGEC Luka Münsterland Giro | |||
| 04 | SGM | 1x | 46 |
| VAN POPPEL Danny Münsterland Giro | |||
| 05 | PDM | 1x | 40 |
| WAERENSKJOLD Søren Münsterland Giro | |||
| 06 | RIP | 2x | 27 |
| KRISTOFF Alexander Münsterland Giro | |||
| DAINESE Alberto Münsterland Giro | |||
| 07 | REV | 1x | 7 |
| MENTEN Milan Münsterland Giro | |||
| 08 | AFC | 1x | 6 |
| MEEUS Jordi Münsterland Giro | |||
| Münsterland Giro |