| 01 |
|
130 | ||
| 02 |
|
78 | ||
| 03 | KFC |
|
66 | |
| 04 |
|
58 | ||
| 05 |
|
52 | ||
| 06 | TAS |
|
46 | |
| 07 | REV |
|
40 | |
| 08 | SGM |
|
34 | |
| 09 | HEL |
|
28 | |
| 10 | DNG |
|
24 | |
| 11 | 531 |
|
20 | |
| 12 | AWT |
|
18 | |
| 13 | WEF |
|
16 | |
| 14 | KFC |
|
14 | |
| 15 | REV |
|
12 | |
| 16 |
|
10 | ||
| 17 | RVB |
|
9 | |
| 18 | SOF |
|
8 | |
| 19 | RVB |
|
7 | |
| 20 |
|
6 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | KFC | 2x | 80 |
| JOHANNESSEN Tobias Halland Paris - Tours | |||
| GIRMAY HAILU Biniam Paris - Tours | |||
| 02 | REV | 2x | 52 |
| VAN ASBROECK Tom Paris - Tours | |||
| NIZZOLO Giacomo Paris - Tours | |||
| 03 | TAS | 1x | 46 |
| LAPORTE Christophe Paris - Tours | |||
| 04 | SGM | 1x | 34 |
| DEMARE Arnaud Paris - Tours | |||
| 05 | HEL | 1x | 28 |
| THEUNS Edward Paris - Tours | |||
| 06 | DNG | 1x | 24 |
| PENHOËT Paul Paris - Tours | |||
| 07 | 531 | 1x | 20 |
| DEGENKOLB John Paris - Tours | |||
| 08 | AWT | 1x | 18 |
| TILLER Rasmus Fossum Paris - Tours | |||
| 09 | WEF | 1x | 16 |
| TURGIS Anthony Paris - Tours | |||
| 10 | RVB | 2x | 16 |
| DE BONDT Dries Paris - Tours | |||
| COQUARD Bryan Paris - Tours | |||
| 11 | SOF | 1x | 8 |
| BISSEGGER Stefan Paris - Tours | |||
| Paris - Tours |