01 | ZEITS Andrey | 110 | ||
02 | NIBALI Antonio | 80 | ||
03 | EAVES William | 66 | ||
04 | PRADES REVERTER Benjami | 56 | ||
05 | AES | DYBALL Benjamin | 50 | |
06 | QUINTERO ARTEAGA Leonel | 45 | ||
07 | CAVANAGH Ryan | 40 | ||
08 | ISHIGAMI Masahiro | 35 | ||
09 | PDM | SAINBAYAR Jambaljamts | 30 | |
10 | ORAM James | 25 | ||
11 | TANI Junsei | 21 | ||
12 | AES | MOREY Drew | 18 | |
13 | KADOTA Yusuke | 15 | ||
14 | VERCOUILLIE Victor | 12 | ||
15 | RVB | EARLE Nathan | 10 | |
16 | SAWADA Toki | 9 | ||
17 | TORIBIO ALCOLEA Jose Vicente | 8 | ||
18 | HASHIKAWA Takeshi Jo | 7 | ||
19 | OKA Atsushi | 6 | ||
20 | GARDNER Daniel | 5 |
Aantal scores | Punten | ||
---|---|---|---|
01 | AES | 3x | 73 |
DYBALL Benjamin Tour de Kyushu, Stage 3 : Hita - Hita | |||
DYBALL Benjamin Tour de Kyushu, General classification | |||
MOREY Drew Tour de Kyushu, General classification | |||
02 | PDM | 2x | 40 |
SAINBAYAR Jambaljamts Tour de Kyushu, Stage 1 : Kitakyushu - Omuta | |||
SAINBAYAR Jambaljamts Tour de Kyushu, General classification | |||
03 | RVB | 1x | 10 |
EARLE Nathan Tour de Kyushu, General classification |
Tour de Kyushu, Stage 1 : Kitakyushu - Omuta |
Tour de Kyushu, Stage 2 : Minami Oguni - Minami Aso |
Tour de Kyushu, Stage 3 : Hita - Hita |
Tour de Kyushu, General classification |