| Punten | #T | ||||
|---|---|---|---|---|---|
| 01 | BRA | 158 | +158 | -0 | 3 |
| 02 | PDM | 96 | +96 | -0 | 3 |
| 03 | TFF | 91 | +91 | -0 | 3 |
| 04 | ƐI | 57 | +67 | -10 | 3 |
| 05 | WEF | 40 | +40 | -0 | 3 |
| 06 | RVB | 20 | +32 | -12 | 2 |
| 07 | AES | 20 | +29 | -9 | 2 |
| 08 | SOF | 0 | +0 | -0 | 1 |
| 09 | HEL | -3 | +15 | -18 | 7 |
| 10 | HUP | -7 | +62 | -69 | 3 |
| 11 | AFC | -53 | +43 | -96 | 6 |
| 12 | CSC | -53 | +42 | -95 | 7 |
| 01 | AWG | 0 | +0 | -0 | 0 |
| 02 | BVN | 0 | +0 | -0 | 0 |
| 03 | JWC | 0 | +0 | -0 | 0 |
| 04 | ROT | 0 | +0 | -0 | 0 |
| 05 | SGM | 0 | +0 | -0 | 0 |
| 06 | WVA | 0 | +0 | -0 | 0 |
| Renner | Punten | ||
|---|---|---|---|
| 01 | BRA |
|
120 |
| 02 | TFF |
|
91 |
| 03 | PDM |
|
68 |
| 04 | ƐI |
|
64 |
| 05 | HUP |
|
60 |
| 06 | BRA |
|
38 |
| 07 | RVB |
|
32 |
| 08 | WEF |
|
30 |
| 09 | AES |
|
29 |
| 10 | PDM |
|
28 |
| 11 | AFC |
|
25 |
| 12 | CSC |
|
16 |
| 13 | AFC |
|
15 |
| 14 | CSC |
|
14 |
| 15 | HEL |
|
12 |
| 16 | CSC |
|
12 |
| 17 | WEF |
|
10 |
| 18 | AFC |
|
3 |
| 19 | ƐI |
|
3 |
| 20 | HEL |
|
3 |
| 21 | HUP |
|
2 |