| 01 | PDM |
|
60 | |
| 02 |
|
36 | ||
| 03 |
|
30 | ||
| 04 | WVA |
|
24 | |
| 05 | BRA |
|
20 | |
| 06 |
|
16 | ||
| 07 |
|
12 | ||
| 08 |
|
10 | ||
| 09 |
|
8 | ||
| 10 | SOF |
|
6 | |
| 11 |
|
5 | ||
| 12 |
|
4 | ||
| 13 |
|
3 | ||
| 14 |
|
2 | ||
| 15 |
|
1 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | PDM | 1x | 60 |
| CHRISTEN Jan National Championships Switzerland (Courtételle) R.R. | |||
| 02 | WVA | 1x | 24 |
| HIRSCHI Marc National Championships Switzerland (Courtételle) R.R. | |||
| 03 | BRA | 1x | 20 |
| CHRISTEN Fabio National Championships Switzerland (Courtételle) R.R. | |||
| 04 | SOF | 1x | 6 |
| KÜNG Stefan National Championships Switzerland (Courtételle) R.R. | |||
| National Championships Switzerland (Courtételle) R.R. |