| 01 | AWG |
|
60 | |
| 02 |
|
36 | ||
| 03 |
|
30 | ||
| 04 |
|
24 | ||
| 05 | WVA |
|
20 | |
| 06 | BVN |
|
16 | |
| 07 | CSC |
|
12 | |
| 08 | ƐI |
|
10 | |
| 09 |
|
8 | ||
| 10 |
|
6 | ||
| 11 |
|
5 | ||
| 12 |
|
4 | ||
| 13 |
|
3 | ||
| 14 |
|
2 | ||
| 15 |
|
1 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | AWG | 1x | 60 |
| ENGELHARDT Felix National Championships Germany (Bad Liebenstein) R.R. | |||
| 02 | WVA | 1x | 20 |
| ZIMMERMANN Georg National Championships Germany (Bad Liebenstein) R.R. | |||
| 03 | BVN | 1x | 16 |
| TEUTENBERG Tim Torn National Championships Germany (Bad Liebenstein) R.R. | |||
| 04 | CSC | 1x | 12 |
| SCHACHMANN Maximilian National Championships Germany (Bad Liebenstein) R.R. | |||
| 05 | ƐI | 1x | 10 |
| KÄMNA Lennard National Championships Germany (Bad Liebenstein) R.R. | |||
| National Championships Germany (Bad Liebenstein) R.R. |