| 01 |
|
140 | ||
| 02 |
|
84 | ||
| 03 |
|
72 | ||
| 04 | WEF |
|
62 | |
| 05 | HEL |
|
54 | |
| 06 |
|
48 | ||
| 07 | AES |
|
42 | |
| 08 |
|
36 | ||
| 09 | HUP |
|
30 | |
| 10 |
|
26 | ||
| 11 |
|
22 | ||
| 12 |
|
18 | ||
| 13 | HEL |
|
15 | |
| 14 |
|
12 | ||
| 15 |
|
11 | ||
| 16 | PDM |
|
10 | |
| 17 |
|
9 | ||
| 18 |
|
8 | ||
| 19 |
|
7 | ||
| 20 |
|
6 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | HEL | 2x | 69 |
| NYS Thibau National Championships Belgium (Brasschaat) R.R. | |||
| BIERMANS Jenthe National Championships Belgium (Brasschaat) R.R. | |||
| 02 | WEF | 1x | 62 |
| HERMANS Quinten National Championships Belgium (Brasschaat) R.R. | |||
| 03 | AES | 1x | 42 |
| VERMEERSCH Gianni National Championships Belgium (Brasschaat) R.R. | |||
| 04 | HUP | 1x | 30 |
| DE BONDT Dries National Championships Belgium (Brasschaat) R.R. | |||
| 05 | PDM | 1x | 10 |
| SLOCK Liam National Championships Belgium (Brasschaat) R.R. | |||
| National Championships Belgium (Brasschaat) R.R. |