| 01 | RVB |
|
140 | |
| 02 | AWG |
|
84 | |
| 03 |
|
72 | ||
| 04 |
|
62 | ||
| 05 |
|
54 | ||
| 06 |
|
48 | ||
| 07 |
|
42 | ||
| 08 |
|
36 | ||
| 09 |
|
30 | ||
| 10 |
|
26 | ||
| 11 |
|
22 | ||
| 12 |
|
18 | ||
| 13 |
|
15 | ||
| 14 | JWC |
|
12 | |
| 15 | SOF |
|
11 | |
| 16 |
|
10 | ||
| 17 | ƐI |
|
9 | |
| 18 |
|
8 | ||
| 19 | CSC |
|
7 | |
| 20 |
|
6 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | RVB | 1x | 140 |
| WRIGHT Fred National Championships Great Britain (Aberystwyth) R.R. | |||
| 02 | AWG | 1x | 84 |
| ASKEY Lewis National Championships Great Britain (Aberystwyth) R.R. | |||
| 03 | JWC | 1x | 12 |
| BRENNAN Matthew National Championships Great Britain (Aberystwyth) R.R. | |||
| 04 | SOF | 1x | 11 |
| TURNER Benjamin National Championships Great Britain (Aberystwyth) R.R. | |||
| 05 | ƐI | 1x | 9 |
| NERURKAR Lukas National Championships Great Britain (Aberystwyth) R.R. | |||
| 06 | CSC | 1x | 7 |
| DONOVAN Mark National Championships Great Britain (Aberystwyth) R.R. | |||
| National Championships Great Britain (Aberystwyth) R.R. |