| 01 | PDM |
|
80 | |
| 02 | BRA |
|
48 | |
| 03 | AFC |
|
40 | |
| 04 |
|
36 | ||
| 05 | RVB |
|
32 | |
| 06 | PDM |
|
28 | |
| 07 |
|
24 | ||
| 08 | HEL |
|
20 | |
| 09 | RVB |
|
16 | |
| 10 |
|
12 | ||
| 11 | SGM |
|
10 | |
| 12 | BVN |
|
9 | |
| 13 | AES |
|
8 | |
| 14 | HUP |
|
7 | |
| 15 |
|
6 | ||
| 16 |
|
5 | ||
| 17 | SOF |
|
5 | |
| 18 |
|
5 | ||
| 19 |
|
5 | ||
| 20 |
|
5 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | PDM | 2x | 108 |
| SILVA COUSSAN Guillermo Thomas Vuelta a Castilla y Leon | |||
| HERRADA LOPEZ Jesus Vuelta a Castilla y Leon | |||
| 02 | BRA | 1x | 48 |
| ADRIA OLIVERAS Roger Vuelta a Castilla y Leon | |||
| 03 | RVB | 2x | 48 |
| TESFATSION Natnael Ocbit Vuelta a Castilla y Leon | |||
| BERASATEGI GARMENDIA Xabier Vuelta a Castilla y Leon | |||
| 04 | AFC | 1x | 40 |
| SCARONI Christian Vuelta a Castilla y Leon | |||
| 05 | HEL | 1x | 20 |
| ULISSI Diego Vuelta a Castilla y Leon | |||
| 06 | SGM | 1x | 10 |
| QUARTUCCI Lorenzo Vuelta a Castilla y Leon | |||
| 07 | BVN | 1x | 9 |
| CRESCIOLI Ludovico Vuelta a Castilla y Leon | |||
| 08 | AES | 1x | 8 |
| VENTURINI Clément Vuelta a Castilla y Leon | |||
| 09 | HUP | 1x | 7 |
| MARTIN SANZ Gotzon Vuelta a Castilla y Leon | |||
| 10 | SOF | 1x | 5 |
| COVI Alessandro Vuelta a Castilla y Leon | |||
| Vuelta a Castilla y Leon |