| 01 | RVB |
|
80 | |
| 02 | JWC |
|
48 | |
| 03 | ƐI |
|
40 | |
| 04 |
|
36 | ||
| 05 | BVN |
|
32 | |
| 06 | SOF |
|
28 | |
| 07 |
|
24 | ||
| 08 |
|
20 | ||
| 09 |
|
16 | ||
| 10 |
|
12 | ||
| 11 | ƐI |
|
10 | |
| 12 |
|
9 | ||
| 13 | HEL |
|
8 | |
| 14 |
|
7 | ||
| 15 |
|
6 | ||
| 16 | PDM |
|
5 | |
| 17 | WEF |
|
5 | |
| 18 | TFF |
|
5 | |
| 19 | ƐI |
|
5 | |
| 20 |
|
5 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | RVB | 1x | 80 |
| TESFATSION Natnael Ocbit Circuito de Getxo | |||
| 02 | ƐI | 3x | 55 |
| ARANBURU DEVA Alexander Circuito de Getxo | |||
| VERMAERKE Kevin Circuito de Getxo | |||
| ALVAREZ MARTINEZ Hector Circuito de Getxo | |||
| 03 | JWC | 1x | 48 |
| MIQUEL DELGADO Pau Circuito de Getxo | |||
| 04 | BVN | 1x | 32 |
| CRESCIOLI Ludovico Circuito de Getxo | |||
| 05 | SOF | 1x | 28 |
| CICCONE Giulio Circuito de Getxo | |||
| 06 | HEL | 1x | 8 |
| FAGUNDEZ LIMA Antonio Eric Circuito de Getxo | |||
| 07 | TFF | 1x | 5 |
| VINE Jay Circuito de Getxo | |||
| 08 | WEF | 1x | 5 |
| ARRIETA LIZARRAGA Igor Circuito de Getxo | |||
| 09 | PDM | 1x | 5 |
| HERRADA LOPEZ Jesus Circuito de Getxo | |||
| Circuito de Getxo |