| 01 | BVN |
|
80 | |
| 02 | AWG |
|
48 | |
| 03 |
|
40 | ||
| 04 | BRA |
|
36 | |
| 05 | BRA |
|
32 | |
| 06 | AES |
|
28 | |
| 07 |
|
24 | ||
| 08 |
|
20 | ||
| 09 | SOF |
|
16 | |
| 10 |
|
12 | ||
| 11 |
|
10 | ||
| 12 |
|
9 | ||
| 13 | PDM |
|
8 | |
| 14 |
|
7 | ||
| 15 |
|
6 | ||
| 16 |
|
5 | ||
| 17 |
|
5 | ||
| 18 |
|
5 | ||
| 19 |
|
5 | ||
| 20 |
|
5 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | BVN | 1x | 80 |
| TEUTENBERG Tim Torn Philadelphia Cycling Classic | |||
| 02 | BRA | 2x | 68 |
| SHEEHAN Riley Philadelphia Cycling Classic | |||
| LAMPERTI Luke Philadelphia Cycling Classic | |||
| 03 | AWG | 1x | 48 |
| DONALDSON Robert Philadelphia Cycling Classic | |||
| 04 | AES | 1x | 28 |
| GUALDI Simone Philadelphia Cycling Classic | |||
| 05 | SOF | 1x | 16 |
| SIMMONS Quinn Philadelphia Cycling Classic | |||
| 06 | PDM | 1x | 8 |
| GEE-WEST Derek Philadelphia Cycling Classic | |||
| Philadelphia Cycling Classic |