| 01 |
|
220 | ||
| 02 | SOF |
|
132 | |
| 03 | WVA |
|
112 | |
| 04 | HEL |
|
96 | |
| 05 | SOF |
|
86 | |
| 06 | TFF |
|
76 | |
| 07 | AFC |
|
66 | |
| 08 | AWG |
|
58 | |
| 09 | AWG |
|
52 | |
| 10 | RVB |
|
46 | |
| 11 | HUP |
|
40 | |
| 12 | BRA |
|
35 | |
| 13 | AES |
|
30 | |
| 14 | AFC |
|
27 | |
| 15 |
|
24 | ||
| 16 | JWC |
|
21 | |
| 17 |
|
19 | ||
| 18 | WEF |
|
18 | |
| 19 |
|
17 | ||
| 20 | BVN |
|
16 | |
| 21 | AFC |
|
15 | |
| 22 | ROT |
|
14 | |
| 23 | AES |
|
13 | |
| 24 | ROT |
|
12 | |
| 25 | BRA |
|
11 | |
| 26 | WVA |
|
10 | |
| 27 | CSC |
|
9 | |
| 28 | WEF |
|
8 | |
| 29 | BRA |
|
7 | |
| 30 | WVA |
|
6 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | SOF | 2x | 218 |
| CICCONE Giulio GP de Québec | |||
| SIMMONS Quinn GP de Québec | |||
| 02 | WVA | 3x | 128 |
| CHARMIG Anthon GP de Québec | |||
| HEALY Ben GP de Québec | |||
| ZIMMERMANN Georg GP de Québec | |||
| 03 | AWG | 2x | 110 |
| JORGENSON Matteo GP de Québec | |||
| PINARELLO Alessandro GP de Québec | |||
| 04 | AFC | 3x | 108 |
| LAPEIRA Paul GP de Québec | |||
| BAUDIN Alex GP de Québec | |||
| MCNULTY Brandon GP de Québec | |||
| 05 | HEL | 1x | 96 |
| PIDCOCK Thomas GP de Québec | |||
| 06 | TFF | 1x | 76 |
| MATTHEWS Michael GP de Québec | |||
| 07 | BRA | 3x | 53 |
| VAN GILS Maxim GP de Québec | |||
| SHEEHAN Riley GP de Québec | |||
| VOISARD Yannis GP de Québec | |||
| 08 | RVB | 1x | 46 |
| SCHACHMANN Maximilian GP de Québec | |||
| 09 | AES | 2x | 43 |
| GUALDI Simone GP de Québec | |||
| NARVAEZ PRADO Jhonatan Manuel GP de Québec | |||
| 10 | HUP | 1x | 40 |
| BERCKMOES Jenno GP de Québec | |||
| 11 | ROT | 2x | 26 |
| BETTIOL Alberto GP de Québec | |||
| ARENSMAN Thymen GP de Québec | |||
| 12 | WEF | 2x | 26 |
| HERMANS Quinten GP de Québec | |||
| AYUSO PESQUERA Juan GP de Québec | |||
| 13 | JWC | 1x | 21 |
| RACCAGNI NOVIERO Andrea GP de Québec | |||
| 14 | BVN | 1x | 16 |
| SKUJINS Toms GP de Québec | |||
| 15 | CSC | 1x | 9 |
| LEMMEN Bart GP de Québec | |||
| GP de Québec |