| 01 | CSC |
|
|
|
| 02 |
|
48 | ||
| 03 | CSC |
|
40 | |
| 04 |
|
36 | ||
| 05 |
|
32 | ||
| 06 |
|
28 | ||
| 07 | ROT |
|
24 | |
| 08 |
|
20 | ||
| 09 |
|
16 | ||
| 10 |
|
12 | ||
| 11 |
|
10 | ||
| 12 | TFF |
|
9 | |
| 13 | HUP |
|
8 | |
| 14 |
|
7 | ||
| 15 |
|
6 | ||
| 16 |
|
5 | ||
| 17 | ƐI |
|
5 | |
| 18 | SGM |
|
5 | |
| 19 | PDM |
|
5 | |
| 20 | BRA |
|
5 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | CSC | 2x | 40 |
| TESSON Jason Classic Var | |||
| PLUIMERS Rick Classic Var | |||
| 02 | ROT | 1x | 24 |
| BIESTERBOS Frits Classic Var | |||
| 03 | TFF | 1x | 9 |
| ANIOLKOWSKI Stanislaw Classic Var | |||
| 04 | HUP | 1x | 8 |
| KOCKELMANN Mathieu Classic Var | |||
| 05 | BRA | 1x | 5 |
| MENTEN Milan Classic Var | |||
| 06 | PDM | 1x | 5 |
| SILVA COUSSAN Guillermo Thomas Classic Var | |||
| 07 | SGM | 1x | 5 |
| LONARDI Giovanni Classic Var | |||
| 08 | ƐI | 1x | 5 |
| GAUTHERAT Pierre Classic Var | |||
| Classic Var |