| 01 | BRA |
|
130 | |
| 02 | AWG |
|
78 | |
| 03 | BVN |
|
66 | |
| 04 | RVB |
|
58 | |
| 05 | BRA |
|
52 | |
| 06 | WVA |
|
46 | |
| 07 | HEL |
|
40 | |
| 08 | SOF |
|
34 | |
| 09 | SOF |
|
28 | |
| 10 | JWC |
|
24 | |
| 11 |
|
20 | ||
| 12 | JWC |
|
18 | |
| 13 |
|
16 | ||
| 14 | AWG |
|
14 | |
| 15 | AES |
|
12 | |
| 16 | HUP |
|
10 | |
| 17 |
|
9 | ||
| 18 | AFC |
|
8 | |
| 19 | TFF |
|
7 | |
| 20 | AWG |
|
6 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | BRA | 2x | 182 |
| PHILIPSEN Jasper Nokere Koerse | |||
| MENTEN Milan Nokere Koerse | |||
| 02 | AWG | 3x | 98 |
| MEEUS Jordi Nokere Koerse | |||
| HOFSTETTER Hugo Nokere Koerse | |||
| SEGAERT Alec Nokere Koerse | |||
| 03 | BVN | 1x | 66 |
| MOLANO BENAVIDES Juan Sebastian Nokere Koerse | |||
| 04 | SOF | 2x | 62 |
| PENHOËT Paul Nokere Koerse | |||
| DE SCHUYTENEER Steffen Nokere Koerse | |||
| 05 | RVB | 1x | 58 |
| JEANNIERE Emilien Nokere Koerse | |||
| 06 | WVA | 1x | 46 |
| KUBIS Lukas Nokere Koerse | |||
| 07 | JWC | 2x | 42 |
| MORGADO Antonio Tomas Nokere Koerse | |||
| MIQUEL DELGADO Pau Nokere Koerse | |||
| 08 | HEL | 1x | 40 |
| BIERMANS Jenthe Nokere Koerse | |||
| 09 | AES | 1x | 12 |
| HUENS Axel Nokere Koerse | |||
| 10 | HUP | 1x | 10 |
| PAGE Hugo Nokere Koerse | |||
| 11 | AFC | 1x | 8 |
| DAINESE Alberto Nokere Koerse | |||
| 12 | TFF | 1x | 7 |
| KOPECKY Matyas Nokere Koerse | |||
| Nokere Koerse |