| 01 | WEF |
|
130 | |
| 02 | HUP |
|
78 | |
| 03 | BRA |
|
66 | |
| 04 | SOF |
|
58 | |
| 05 | AWG |
|
52 | |
| 06 | TFF |
|
46 | |
| 07 | HEL |
|
40 | |
| 08 | SOF |
|
34 | |
| 09 | CSC |
|
28 | |
| 10 | CSC |
|
24 | |
| 11 | BVN |
|
20 | |
| 12 |
|
18 | ||
| 13 |
|
16 | ||
| 14 | AWG |
|
14 | |
| 15 | AFC |
|
12 | |
| 16 |
|
10 | ||
| 17 |
|
9 | ||
| 18 |
|
8 | ||
| 19 |
|
7 | ||
| 20 | RVB |
|
6 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | WEF | 1x | 130 |
| GROENEWEGEN Dylan Bredene Koksijde Classic | |||
| 02 | SOF | 2x | 92 |
| DE SCHUYTENEER Steffen Bredene Koksijde Classic | |||
| RENARD Alexis Bredene Koksijde Classic | |||
| 03 | HUP | 1x | 78 |
| ACKERMANN Pascal Bredene Koksijde Classic | |||
| 04 | BRA | 1x | 66 |
| BITTNER Pavel Bredene Koksijde Classic | |||
| 05 | AWG | 2x | 66 |
| KANTER Max Bredene Koksijde Classic | |||
| HOFSTETTER Hugo Bredene Koksijde Classic | |||
| 06 | CSC | 2x | 52 |
| TESSON Jason Bredene Koksijde Classic | |||
| THIJSSEN Gerben Bredene Koksijde Classic | |||
| 07 | TFF | 1x | 46 |
| ANIOLKOWSKI Stanislaw Bredene Koksijde Classic | |||
| 08 | HEL | 1x | 40 |
| MOZZATO Luca Bredene Koksijde Classic | |||
| 09 | BVN | 1x | 20 |
| MOLANO BENAVIDES Juan Sebastian Bredene Koksijde Classic | |||
| 10 | AFC | 1x | 12 |
| DAINESE Alberto Bredene Koksijde Classic | |||
| 11 | RVB | 1x | 6 |
| JEANNIERE Emilien Bredene Koksijde Classic | |||
| Bredene Koksijde Classic |