| 01 | BRA |
|
130 | |
| 02 | BRA |
|
78 | |
| 03 | RVB |
|
66 | |
| 04 |
|
58 | ||
| 05 |
|
52 | ||
| 06 | AWG |
|
46 | |
| 07 |
|
40 | ||
| 08 | BRA |
|
34 | |
| 09 | SOF |
|
28 | |
| 10 | PDM |
|
24 | |
| 11 |
|
20 | ||
| 12 |
|
18 | ||
| 13 | TFF |
|
16 | |
| 14 | AWG |
|
14 | |
| 15 | HUP |
|
12 | |
| 16 |
|
10 | ||
| 17 |
|
9 | ||
| 18 |
|
8 | ||
| 19 |
|
7 | ||
| 20 |
|
6 | ||
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | BRA | 3x | 242 |
| MERLIER Tim Scheldeprijs | |||
| BITTNER Pavel Scheldeprijs | |||
| PHILIPSEN Jasper Scheldeprijs | |||
| 02 | RVB | 1x | 66 |
| JEANNIERE Emilien Scheldeprijs | |||
| 03 | AWG | 2x | 60 |
| HOFSTETTER Hugo Scheldeprijs | |||
| MEEUS Jordi Scheldeprijs | |||
| 04 | SOF | 1x | 28 |
| DE SCHUYTENEER Steffen Scheldeprijs | |||
| 05 | PDM | 1x | 24 |
| CRABBE Tom Scheldeprijs | |||
| 06 | TFF | 1x | 16 |
| ANIOLKOWSKI Stanislaw Scheldeprijs | |||
| 07 | HUP | 1x | 12 |
| ACKERMANN Pascal Scheldeprijs | |||
| Scheldeprijs |