| 01 | DSL |
|
220 | |
| 02 | JDC |
|
132 | |
| 03 | RUK |
|
112 | |
| 04 | JDC |
|
96 | |
| 05 | TTV |
|
86 | |
| 06 | RAD |
|
76 | |
| 07 | RAD |
|
66 | |
| 08 | CSC |
|
58 | |
| 09 | RVB |
|
52 | |
| 10 | RVL |
|
46 | |
| 11 | RVB |
|
40 | |
| 12 | RAD |
|
35 | |
| 13 | SGM |
|
30 | |
| 14 | CWI |
|
27 | |
| 15 | SGM |
|
24 | |
| 16 | SDF |
|
21 | |
| 17 | CSC |
|
19 | |
| 18 | RVL |
|
18 | |
| 19 | SCW |
|
17 | |
| 20 | RAD |
|
16 | |
| Aantal scores | Punten | ||
|---|---|---|---|
| 01 | JDC | 2x | 228 |
| VANENDERT Jelle Amstel Gold Race | |||
| VALVERDE BELMONTE Alejandro Amstel Gold Race | |||
| 02 | DSL | 1x | 220 |
| GILBERT Philippe Amstel Gold Race | |||
| 03 | RAD | 4x | 193 |
| GESCHKE Simon Amstel Gold Race | |||
| MOLLEMA Bauke Amstel Gold Race | |||
| MATTHEWS Michael Amstel Gold Race | |||
| DUMOULIN Tom Amstel Gold Race | |||
| 04 | RUK | 1x | 112 |
| GERRANS Simon Amstel Gold Race | |||
| 05 | RVB | 2x | 92 |
| MORENO FERNANDEZ Daniel Amstel Gold Race | |||
| LEUKEMANS Björn Amstel Gold Race | |||
| 06 | TTV | 1x | 86 |
| KWIATKOWSKI Michal Amstel Gold Race | |||
| 07 | CSC | 2x | 77 |
| GASPAROTTO Enrico Amstel Gold Race | |||
| COSTA Rui Alberto Faria Amstel Gold Race | |||
| 08 | RVL | 2x | 64 |
| ARASHIRO Yukiya Amstel Gold Race | |||
| KREUZIGER Roman Amstel Gold Race | |||
| 09 | SGM | 2x | 54 |
| REBELLIN Davide Amstel Gold Race | |||
| ROUX Anthony Amstel Gold Race | |||
| 10 | CWI | 1x | 27 |
| WEGMANN Fabian Amstel Gold Race | |||
| 11 | SDF | 1x | 21 |
| CARUSO Giampaolo Amstel Gold Race | |||
| 12 | SCW | 1x | 17 |
| KOLOBNEV Alexandr Amstel Gold Race | |||
| Amstel Gold Race |